
Below are the Arena leaderboards for April 8, 2020 – June 30, 2020. Arena rankings reflect players’ best 30 consecutive runs throughout a season. The players featured below have exhibited top-notch deckbuilding skills, in-the-moment decision making, and unyielding dedication to achieve a most noteworthy feat!
For an Arena run to be included in this season, its end time must have been between April 8 at 10:00 a.m. and June 30 at 9:59:59 a.m.
Dynamic ladder rankings are now also available for the Standard and Wild ladders.

| Rank | Battletag | Average Wins |
|---|---|---|
| 1 | Tarkam | 8.9 |
| 2 | Boozor | 8.53 |
| 3 | Happy313 | 8.3 |
| 4 | StormCastle | 8.23 |
| 5 | Calka | 8.2 |
| 6 | Olimpico | 8.1 |
| 7 | Judge | 8.06 |
| 8 | dreads | 8.06 |
| 9 | Hobs | 8 |
| 10 | MarkerTassel | 7.96 |
| 11 | baztakh | 7.96 |
| 12 | Squill | 7.93 |
| 13 | DarrenQ | 7.9 |
| 14 | kokuraasahi | 7.9 |
| 15 | ACRO | 7.83 |
| 16 | Vizsla | 7.83 |
| 17 | pinata | 7.8 |
| 18 | savior | 7.8 |
| 19 | Kordyon | 7.76 |
| 20 | NightRaven | 7.76 |
| 21 | DavidLee | 7.73 |
| 22 | nengoro | 7.73 |
| 23 | Gift | 7.73 |
| 24 | StrangeLeokk | 7.7 |
| 25 | KirbySmash | 7.7 |
| 26 | CptKirkleton | 7.7 |
| 27 | GUCCI | 7.7 |
| 28 | ShiangChen | 7.7 |
| 29 | Austinmart | 7.66 |
| 30 | nirino | 7.66 |
| 31 | BruceLeet | 7.66 |
| 32 | Save | 7.63 |
| 33 | Adaptility | 7.63 |
| 34 | Cheop | 7.63 |
| 35 | JYF | 7.63 |
| 36 | rapier | 7.56 |
| 37 | Lance | 7.56 |
| 38 | Jummi | 7.56 |
| 39 | gomomon | 7.56 |
| 40 | HongdongQIN | 7.56 |
| 41 | Void | 7.56 |
| 42 | Isherwood | 7.56 |
| 43 | くらん | 7.56 |
| 44 | RInferno | 7.53 |
| 45 | paperroller | 7.53 |
| 46 | reskov | 7.53 |
| 47 | Hibadino | 7.53 |
| 48 | FearJenova | 7.53 |
| 49 | Spartacus | 7.5 |
| 50 | Cinnamon | 7.5 |
| 51 | QBreezy | 7.5 |
| 52 | TeamAmerica | 7.46 |
| 53 | Rooftrellen | 7.46 |
| 54 | JumpyWizard | 7.46 |
| 55 | Akun | 7.46 |
| 56 | Ohaises | 7.43 |
| 57 | Monokuma |
7.43 |
| 58 | TImeng | 7.43 |
| 59 | YourHarry | 7.43 |
| 60 | Yuri | 7.43 |
| 61 | dofs | 7.4 |
| 62 | Ryan223437 | 7.4 |
| 63 | MathCsky | 7.4 |
| 64 | TwitchTvKoz | 7.36 |
| 65 | BombBurper | 7.36 |
| 66 | Grandmeister | 7.36 |
| 67 | 이동찬 | 7.33 |
| 68 | Veritas | 7.33 |
| 69 | concho | 7.33 |
| 70 | VTFP666 | 7.33 |
| 71 | Fratley | 7.3 |
| 72 | SleepyBear | 7.3 |
| 73 | SwankyPants | 7.3 |
| 74 | Rob | 7.3 |
| 75 | Adamsst | 7.3 |
| 76 | JamesZ | 7.3 |
| 77 | Misfit | 7.3 |
| 78 | Chopper | 7.3 |
| 79 | MidOrAFK | 7.3 |
| 80 | Lantern | 7.26 |
| 81 | Godyang | 7.26 |
| 82 | HughJazz | 7.26 |
| 83 | Talriel | 7.23 |
| 84 | Landy | 7.23 |
| 85 | Cheeeeeeeese | 7.23 |
| 86 | Koffum | 7.23 |
| 87 | Eevuh | 7.23 |
| 88 | Schumanji | 7.23 |
| 89 | Toorop | 7.2 |
| 90 | StaticKitty | 7.2 |
| 91 | Shako | 7.2 |
| 92 | Hshin | 7.2 |
| 93 | sagemaster97 | 7.2 |
| 94 | ziyun | 7.2 |
| 95 | Jarel | 7.2 |
| 96 | 鈴木の刺身 | 7.2 |
| 97 | DjinnKahn | 7.2 |
| 98 | Pawn | 7.2 |
| 99 | watertommy | 7.2 |
| 100 | MeowRosicky | 7.16 |
| 101 | LongMay | 7.16 |
| 102 | LuisSuarus | 7.16 |
| 103 | Exkorokoro | 7.16 |
| 104 | Deerjason | 7.16 |
| 105 |
lamilee123 |
7.16 |
| 106 | kolst | 7.16 |
| 107 | PawnGrabber | 7.16 |
| 108 | SneakyTurtle | 7.13 |
| 109 | Ndoilboy | 7.13 |
| 110 | Ecyrux | 7.13 |
| 111 | SuperSB | 7.13 |
| 112 | Cosmin | 7.13 |
| 113 | theREALandy | 7.13 |
| 114 | CloudStrife | 7.13 |
| 115 | Dinasty | 7.13 |
| 116 | hosu | 7.1 |
| 117 | djc922 | 7.1 |
| 118 | Wolverine | 7.1 |
| 119 | lizfa | 7.1 |
| 120 | Zenio | 7.1 |
| 121 | KingofChem | 7.1 |
| 122 | Telash | 7.1 |
| 123 | Fivebamboo | 7.1 |
| 124 | SilentStorm | 7.1 |
| 125 | antimeta | 7.1 |
| 126 | AmayaKairos | 7.1 |
| 127 | Kreisus | 7.06 |
| 128 | Leo | 7.06 |
| 129 | neoshane | 7.06 |
| 130 | Lanners | 7.06 |
| 131 | shndnh | 7.06 |
| 132 | toast | 7.06 |
| 133 | K9Spaniel | 7.06 |
| 134 | IamSuperMan | 7.06 |
| 135 | Suckboy | 7.03 |
| 136 | Hoideptrai | 7.03 |
| 137 | iEatGiraffes | 7.03 |
| 138 | Pingu | 7.03 |
| 139 | RedBeard | 7 |
| 140 | Fresh | 7 |
| 141 | Amdir | 7 |
| 142 | robbodog | 7 |
| 143 | PAlexander | 7 |
| 144 | Yumeno | 7 |
| 145 | AngryTurtle | 7 |
| 146 | MicDuanalds | 6.96 |
| 147 | gr1mace | 6.96 |
| 148 | Daigats | 6.96 |
| 149 | Whisp | 6.96 |
| 150 | AgentW | 6.96 |
| 151 | Kabaam | 6.93 |
| 152 | Mirikado | 6.93 |
| 153 | jlu1282 | 6.93 |
| 154 | Steve | 6.93 |
| 155 | ThaaankYou | 6.93 |
| 156 | OhNoes | 6.93 |
| 157 | Alucard | 6.93 |
| 158 | ArimosTX | 6.9 |
| 159 |
Thanatos |
6.9 |
| 160 | HowDoYouPlay | 6.9 |
| 161 | YamzBall | 6.9 |
| 162 | dp89 | 6.9 |
| 163 | TnSot | 6.9 |
| 164 | Dentist | 6.9 |
| 165 | Krabb | 6.9 |
| 166 | OS239 | 6.9 |
| 167 | NetherFredo | 6.9 |
| 168 | hz4873 | 6.9 |
| 169 | Lunar | 6.9 |
| 170 | CHeese | 6.86 |
| 171 | PowLock | 6.86 |
| 172 | Stormwrend | 6.86 |
| 173 | xMaine | 6.86 |
| 174 | SoulBlaze | 6.86 |
| 175 | YoungJoe | 6.86 |
| 176 | CHRISPY0909 | 6.86 |
| 177 | SweetDimSum | 6.86 |
| 178 | Antetegmo | 6.86 |
| 179 | NeSS | 6.86 |
| 180 | matyle | 6.86 |
| 181 | Gilgamesh | 6.83 |
| 182 | Osok2 | 6.83 |
| 183 | ven0m | 6.83 |
| 184 | anameba | 6.83 |
| 185 | Avo | 6.83 |
| 186 | ScoobityScoo | 6.83 |
| 187 | blackeye | 6.83 |
| 188 | MurkyMurloc | 6.83 |
| 189 | SpacemanSpif | 6.83 |
| 190 | PandasMQ | 6.8 |
| 191 | Yoyotea | 6.8 |
| 192 | Dusty | 6.8 |
| 193 | Frodo | 6.8 |
| 194 | chinkyminks | 6.8 |
| 195 | Song | 6.8 |
| 196 | bossben | 6.8 |
| 197 | FairyTail | 6.8 |
| 198 | tuttu | 6.8 |
| 199 | Jyro | 6.8 |
| 200 | LuckyPants | 6.76 |
Join the Conversation