Below are the Arena leaderboards for July 1, 2020 – August 31, 2020. Arena rankings reflect players’ best 30 consecutive runs throughout a season. The players featured below have exhibited top-notch deckbuilding skills, in-the-moment decision making, and unyielding dedication to achieve a most noteworthy feat!
For an Arena run to be included in this season, its end time must have been between July 1 at 10:00 a.m. and August 31 at 9:59:59 a.m.
Dynamic ladder rankings are now also available for the Standard and Wild ladders.
Rank | Battletag | Average Wins |
---|---|---|
1 | pmmania | 8.7 |
2 | JetTrue | 8.36 |
3 | dreads | 8.36 |
4 | Talriel | 8.33 |
5 | Monokuma | 8.2 |
6 | Happy313 | 8.2 |
7 | Zulof | 8.13 |
8 | Judge | 8.13 |
9 | mightybear | 8.06 |
10 | Boozor | 8.06 |
11 | Koffum | 8.06 |
12 | Swiftee | 8.06 |
13 | destiny71 | 7.96 |
14 | foomax | 7.96 |
15 | Rooftrellen | 7.93 |
16 | Shako | 7.93 |
17 | pinata | 7.93 |
18 | StrangeLeokk | 7.86 |
19 | TeamAmerica | 7.83 |
20 | turtletime99 | 7.83 |
21 | EDGclearlove | 7.8 |
22 | Daigats | 7.76 |
23 | iEatGiraffes | 7.76 |
24 | Shade | 7.7 |
25 | BombBurper | 7.7 |
26 | YourHarry | 7.7 |
27 | baztakh | 7.7 |
28 | BruceLeet | 7.67 |
29 | dreamvomit | 7.66 |
30 | Deerjason | 7.66 |
31 | FearJenova | 7.6 |
32 | kolst | 7.6 |
33 | zonecry | 7.6 |
34 | Save | 7.56 |
35 | Adaptility | 7.56 |
36 | Wrathblade | 7.56 |
37 | DmtFe8 | 7.56 |
38 | hosu | 7.56 |
39 | Gift | 7.53 |
40 | Fosho | 7.53 |
41 | ziyun | 7.5 |
42 | Nate | 7.46 |
43 | seowy | 7.46 |
44 | Veritas | 7.46 |
45 | wtybill | 7.46 |
46 | hyazawa | 7.46 |
47 | rapier | 7.43 |
48 | newbrid | 7.4 |
49 | Mirikado | 7.36 |
50 | Kenshin | 7.33 |
51 | PowLock | 7.3 |
52 | Toorop | 7.3 |
53 | MathCskry | 7.3 |
54 | ColtM | 7.3 |
55 | TuanNeeeeeee | 7.3 |
56 | lizfa | 7.26 |
57 | Tarkam |
7.26 |
58 | Zenio | 7.26 |
59 | PandaMQ | 7.23 |
60 | Absolutely | 7.23 |
61 | Jummi | 7.23 |
62 | Hobs | 7.2 |
63 | DeathCycle | 7.2 |
64 | StaticKitty | 7.16 |
65 | HongVan | 7.16 |
66 | koch | 7.13 |
67 | maybe | 7.13 |
68 | STS9 | 7.13 |
69 | Lumken | 7.13 |
70 | Se7enSinner | 7.13 |
71 | savior | 7.13 |
72 | Eevuh | 7.13 |
73 | Misfit | 7.1 |
74 | 鋼琴殺手 | 7.1 |
75 | CHeese | 7.1 |
76 | RedDevil | 7.06 |
77 | PAlexander | 7.06 |
78 | SouLL | 7.06 |
79 | WeGucciBoss | 7.06 |
80 | DeadlyFeet | 7.06 |
81 | Legendary123 | 7.06 |
82 | chiefjustice | 7.06 |
83 | RedBeard | 7.03 |
84 | LuckyPants | 7.03 |
85 | SlevHS | 7.03 |
86 | IamSuperMan | 7.03 |
87 | Malveillant | 7 |
88 | Void | 7 |
89 | Boss | 7 |
90 | paperroller | 7 |
91 | FurfurPig | 7 |
92 | GrayGhost | 7 |
93 | Ohaises | 7 |
94 | BobSwaget | 6.96 |
95 | 이동찬 | 6.96 |
96 | MidOrAFK | 6.96 |
97 | fainan | 6.96 |
98 | Rob | 6.96 |
99 | SleepyBear | 6.96 |
100 | Cinnamon | 6.96 |
101 | Hambo | 6.96 |
102 | TubGoat | 6.93 |
103 | Ruuzo | 6.93 |
104 | Yangsta | 6.93 |
105 |
ChosenOne |
6.93 |
106 | SlabBulkhead | 6.93 |
107 | tnyen102 | 6.9 |
108 | hz4873 | 6.9 |
109 | KoheiTime | 6.9 |
110 | Kitsune | 6.9 |
111 | d2fzero | 6.9 |
112 | eiam | 6.9 |
113 | Ferrari | 6.9 |
114 | StevieXD | 6.9 |
115 | babypochacco | 6.9 |
116 | agrammalech | 6.86 |
117 | Glacials | 6.86 |
118 | KidFandango | 6.86 |
119 | Alumn | 6.86 |
120 | Telash | 6.86 |
121 | Twysted | 6.83 |
122 | hikuma | 6.83 |
123 | Sacred | 6.83 |
124 | Tlmeng | 6.83 |
125 | Panda | 6.83 |
126 | BattleDou | 6.83 |
127 | IMainSniperz | 6.8 |
128 | Moyark | 6.8 |
129 | Whipping | 6.8 |
130 | Aisycle | 6.8 |
131 | Crazycow | 6.8 |
132 | icyheart | 6.8 |
133 | six | 6.8 |
134 | TLYU | 6.8 |
135 | NiveksGL | 6.8 |
136 | Polygonz | 6.8 |
137 | kira92 | 6.76 |
138 | Xineiz | 6.76 |
139 | Magno | 6.76 |
140 | DjinnKahn | 6.76 |
141 | RadicalHippo | 6.76 |
142 | Chronopolian | 6.76 |
143 | Colossus | 6.76 |
144 | KOZMO | 6.76 |
145 | Celeritas | 6.76 |
146 | Dalkri | 6.73 |
147 | Mantis | 6.73 |
148 | ReijiMaigo | 6.73 |
149 | GapCuopCMNR | 6.73 |
150 | Lyra | 6.73 |
151 | Toxicity | 6.73 |
152 | Manalishi | 6.73 |
153 | blackeye | 6.73 |
154 | Raptor | 6.73 |
155 | GiveMeBoar | 6.73 |
156 | l3oyzl3oyz | 6.73 |
157 | Orangecrsh | 6.7 |
158 | Cazael | 6.7 |
159 |
ColonelK1 |
6.7 |
160 | Ath | 6.7 |
161 | drstein | 6.7 |
162 | theabandon | 6.7 |
163 | Hamleus | 6.7 |
164 | salger | 6.66 |
165 | Hersir | 6.66 |
166 | 臭臭地精 | 6.66 |
167 | 마크 | 6.66 |
168 | Warlike | 6.66 |
169 | Wolverine | 6.66 |
170 | chris | 6.66 |
171 | Rouster | 6.66 |
172 | DDcatwdc | 6.63 |
173 | brownzard | 6.63 |
174 | benk | 6.63 |
175 | Kordyon | 6.63 |
176 | djc922 | 6.63 |
177 | Pikiu2012 | 6.63 |
178 | dLM81XoN | 6.63 |
179 | NickySix | 6.63 |
180 | iltiratore | 6.63 |
181 | jakesdabest | 6.63 |
182 | Slypig | 6.6 |
183 | MrDubbya | 6.6 |
184 | Apm65 | 6.6 |
185 | InFiNiTeMinD | 6.6 |
186 | TMAChui | 6.6 |
187 | LeWZ | 6.6 |
188 | GEBETT | 6.6 |
189 | Zsa | 6.6 |
190 | Aurune | 6.6 |
191 | HS4K | 6.56 |
192 | noldmax | 6.56 |
193 | Angelon | 6.56 |
194 | Silien | 6.56 |
195 | Stiles | 6.56 |
196 | reskov | 6.56 |
197 | Arcanan | 6.56 |
198 | future | 6.56 |
199 | Qgxy | 6.56 |
200 | HSforLoosers | 6.56 |
Rank | Battletag | Average Wins |
---|---|---|
1 | ШтанУдачи | 8.77 |
2 | Oke | 8.50 |
3 | TheHoiman | 8.47 |
4 | Grim | 8.47 |
5 | MeowBigDog | 8.33 |
6 | Telash | 8.33 |
7 | Jii | 8.30 |
8 | Boozor | 8.27 |
9 | Qotsa | 8.17 |
10 | Pursuer | 8.17 |
11 | Pointedteeth | 8.13 |
12 | ТузикКузик77 | 8.10 |
13 | Tarkam | 8.07 |
14 | Dsorrow | 8.07 |
15 | mrfreezze | 7.93 |
16 | Morsbøl | 7.93 |
17 | Pardub | 7.93 |
18 | Olliewollie | 7.90 |
19 | DonHuan | 7.90 |
20 | DedBDSM | 7.90 |
21 | Merkman | 7.90 |
22 | Hibadino | 7.90 |
23 | Infinitend | 7.87 |
24 | barry007 | 7.87 |
25 | Reap3r | 7.83 |
26 | Eärendil | 7.83 |
27 | dstu015 | 7.83 |
28 | MELNYK | 7.80 |
29 | Durrrrrrr | 7.80 |
30 | lanchb | 7.77 |
31 | dogewow | 7.77 |
32 | RepoMies | 7.77 |
33 | Dominion | 7.77 |
34 | Honzikkors7 | 7.77 |
35 | Chrissy | 7.77 |
36 | Daniella | 7.77 |
37 | NotoriousDim | 7.73 |
38 | Conqueror | 7.73 |
39 | drobotello | 7.70 |
40 | Shortmeister | 7.70 |
41 | Mixal | 7.70 |
42 | ParadoX | 7.67 |
43 | UpgradedMoon | 7.63 |
44 | Exterminator | 7.63 |
45 | Neverstopfig | 7.60 |
46 | Elbo | 7.60 |
47 | Sinwar | 7.60 |
48 | LynnMG | 7.60 |
49 | pinata | 7.60 |
50 | SaShock | 7.57 |
51 | Jairuk | 7.57 |
52 | frag | 7.57 |
53 | SilentStorm | 7.57 |
54 | Xalun | 7.53 |
55 | Lusse | 7.53 |
56 | window | 7.53 |
57 | wentworth | 7.53 |
58 | Mars | 7.53 |
59 | evgen86rus | 7.50 |
60 | Pido | 7.50 |
61 | ДитяШтормов | 7.50 |
62 | Arrival | 7.47 |
63 | ShadowDragon | 7.47 |
64 | Rafiki | 7.47 |
65 | Ornis | 7.47 |
66 | Veg4s | 7.47 |
67 | HiTnRuN | 7.47 |
68 | Frusko | 7.43 |
69 | MrDubbya | 7.43 |
70 | Blacksugar | 7.43 |
71 | OJleHb | 7.40 |
72 | ArT1F1cE | 7.40 |
73 | marcson | 7.40 |
74 | JoeMinsk | 7.40 |
75 | Bommy3 | 7.37 |
76 | Troll | 7.37 |
77 | Azrael | 7.37 |
78 | sandy | 7.37 |
79 | Rokasa369 | 7.37 |
80 | GameofThrows | 7.33 |
81 | Insane | 7.33 |
82 | Frustration | 7.33 |
83 | Kvothe | 7.33 |
84 | not2fast | 7.33 |
85 | Sn1peShot | 7.33 |
86 | Mortalsmurf | 7.30 |
87 | FROZENCAT | 7.30 |
88 | Blaze | 7.30 |
89 | Malyx | 7.30 |
90 | FNKYMNK | 7.30 |
91 | HugoBOSS | 7.30 |
92 | jlu1282 | 7.30 |
93 | Has | 7.27 |
94 | Samark4n | 7.27 |
95 | MsU | 7.27 |
96 | Remz | 7.27 |
97 | Dragonblu | 7.27 |
98 | Xeno101 | 7.27 |
99 | Antosha | 7.27 |
100 | est123 | 7.27 |
101 | DreadRipper | 7.27 |
102 | Comewithme | 7.23 |
103 | Bazza | 7.23 |
104 | Shagura | 7.23 |
105 | Panda | 7.23 |
106 | ran | 7.23 |
107 | Ferry | 7.23 |
108 | LeagueOfCard | 7.20 |
109 | NeSegodnya | 7.20 |
110 | BouncyBear | 7.20 |
111 | Proporo | 7.20 |
112 | AzorkSnow | 7.20 |
113 | REDNAX | 7.20 |
114 | Georgerambo | 7.20 |
115 | Oompa | 7.20 |
116 | EviD | 7.20 |
117 | Puppeteer | 7.20 |
118 | rookierookie | 7.20 |
119 | uRopeMeRope2 | 7.17 |
120 | ЯркийМолот | 7.17 |
121 | PieterVer | 7.17 |
122 | MementoMori | 7.17 |
123 | Meh | 7.17 |
124 | Luxorius | 7.17 |
125 | andrei | 7.17 |
126 | Aries | 7.17 |
127 | GoldenPants | 7.13 |
128 | Pirog | 7.13 |
129 | Infernal | 7.13 |
130 | DarkFantasy | 7.13 |
131 | baba | 7.13 |
132 | SaGeek | 7.13 |
133 | IgnasITZ | 7.13 |
134 | pKHelmi | 7.13 |
135 | lohoben | 7.10 |
136 | RessyHD | 7.10 |
137 | Diet | 7.10 |
138 | Fake | 7.10 |
139 | Pikappa | 7.10 |
140 | Asrid | 7.10 |
141 | Shazow | 7.10 |
142 | yek | 7.10 |
143 | Rudiariy | 7.07 |
144 | drstein | 7.07 |
145 | X2G | 7.07 |
146 | vap | 7.07 |
147 | TheOnly1Kyle | 7.07 |
148 | wintermild | 7.07 |
149 | Psyduck | 7.07 |
150 | sezames | 7.07 |
151 | NonameSc2 | 7.07 |
152 | zaarius | 7.03 |
153 | HW4 | 7.03 |
154 | Markmasters | 7.03 |
155 | PSYX | 7.03 |
156 | Korrekt | 7.03 |
157 | m4r1n0 | 7.03 |
158 | 현명한로나 | 7.03 |
159 | Traviel | 7.03 |
160 | Isbul | 7.03 |
161 | Hrhon | 7.03 |
162 | NeosFTW | 7.03 |
163 | Tigorion | 7.03 |
164 | omrih | 7.03 |
165 | Daigats | 7.03 |
166 | илья | 7.00 |
167 | simao | 7.00 |
168 | BuseR | 7.00 |
169 | bdarecords | 7.00 |
170 | Sayonara | 7.00 |
171 | panos7007 | 7.00 |
172 | CrazyMage | 7.00 |
173 | Zinibyar | 7.00 |
174 | Luckydead98 | 7.00 |
175 | ice173 | 6.97 |
176 | Ievel | 6.97 |
177 | Jeza | 6.97 |
178 | Moricambe | 6.97 |
179 | Roland | 6.97 |
180 | Moon | 6.97 |
181 | Fate | 6.97 |
182 | pesik | 6.97 |
183 | AkiThePriest | 6.97 |
184 | 워터뱅크 | 6.97 |
185 | Mesardion | 6.93 |
186 | Hosoki | 6.93 |
187 | SuperMurloc | 6.93 |
188 | Boltymod | 6.93 |
189 | Freezard | 6.93 |
190 | CheekyMonkey | 6.93 |
191 | mariusjuk | 6.93 |
192 | Sophaplays | 6.93 |
193 | pino94 | 6.93 |
194 | Iaeriach | 6.90 |
195 | JakobVang | 6.90 |
196 | Malchidael | 6.90 |
197 | PzMuffin | 6.90 |
198 | Xymen | 6.90 |
199 | RedSilver | 6.90 |
200 | I3219 | 6.90 |
Join the Conversation