Below are the Arena leaderboards for January 1, 2022 - March 1, 2022. Arena rankings reflect players’ best 30 consecutive runs throughout a season. The players featured below have exhibited top-notch deckbuilding skills, in-the-moment decision making, and unyielding dedication to achieve a most noteworthy feat!
For an Arena run to be included in this season, its end time must have been between January 1, 2022 at 10:00 a.m. and March 1, 2022 at 9:59:59 a.m.
Dynamic ladder rankings are now also available for the Standard and Wild ladders.
Americas
Rank | Battletag | Average_Wins |
---|---|---|
1 | Jummi | 8.23 |
2 | Neogreg | 8.03 |
3 | VideoBlobby | 7.93 |
4 | Judge | 7.9 |
5 | Apm65 | 7.9 |
6 | Sai | 7.8 |
7 | SlickChickcn | 7.8 |
8 | Evan | 7.7 |
9 | Talriel | 7.6 |
10 | FIvanovic | 7.6 |
11 | lnguagehackr | 7.53 |
12 | ErA | 7.5 |
13 | Squill | 7.5 |
14 | MasterBenObi | 7.43 |
15 | LonelyLotus | 7.4 |
16 | 香菜 | 7.37 |
17 | JacobSopher | 7.33 |
18 | Nori | 7.3 |
19 | DoseofCoffee | 7.3 |
20 | sportstar | 7.27 |
21 | Gift | 7.27 |
22 | MechMage | 7.2 |
23 | dreads | 7.2 |
24 | roguery831 | 7.2 |
25 | Telash | 7.17 |
26 | Kordyon | 7.13 |
27 | Hiddegy | 7.13 |
28 | TeacherMa | 7.1 |
29 | RedBeard | 7.1 |
30 | Ruuzo | 7.1 |
31 | kei | 7.1 |
32 | fresnobdog | 7.07 |
33 | Swiftee | 7.07 |
34 | Zenio | 7.07 |
35 | 风流毛哥 | 7.07 |
36 | sundrew | 7.03 |
37 | Gateway | 7.03 |
38 | iDontKnow | 7.03 |
39 | yiran | 7.03 |
40 | jellybanana | 7.03 |
41 | houri | 7 |
42 | SKince | 7 |
43 | Alexy666 | 7 |
44 | Elrich | 7 |
45 | StaticKitty | 7 |
46 | ゆりこ | 7 |
47 | TC02 | 7 |
48 | SirOsis | 7 |
49 | KoheiTime | 6.97 |
50 | TeamAmerica | 6.97 |
51 | SA3 | 6.97 |
52 | rapier | 6.97 |
53 | Shipapotamus | 6.93 |
54 | SMY | 6.93 |
55 | mojomeeboi | 6.93 |
56 | HelloBaboons | 6.93 |
57 | THUNDAFISH | 6.93 |
58 | GB4GG | 6.9 |
59 | zhix | 6.9 |
60 | YamzBall | 6.9 |
61 | Cicci | 6.87 |
62 | djc922 | 6.87 |
63 | hugopsk8 | 6.87 |
64 | Shabba | 6.83 |
65 | kaboomba | 6.83 |
66 | lVlaxfield | 6.83 |
67 | Save | 6.8 |
68 | Relax | 6.8 |
69 | MidOrAFK | 6.8 |
70 | HCKIRZNER | 6.8 |
71 | DonkeyCopter | 6.77 |
72 | Tri | 6.77 |
73 | KidGenius | 6.77 |
74 | BillyBossXD | 6.77 |
75 | Eneles | 6.77 |
76 | izukei | 6.77 |
77 | Sato9kado | 6.77 |
78 | Colo1900 | 6.77 |
79 | DonJon | 6.73 |
80 | Shako | 6.73 |
81 | Roadkill04 | 6.73 |
82 | Dawtz | 6.73 |
83 | M0oNLiGhT | 6.73 |
84 | Rose | 6.73 |
85 | Hobietrice | 6.7 |
86 | Droog | 6.7 |
87 | fenixx | 6.7 |
88 | Hejdobre | 6.7 |
89 | Jax | 6.7 |
90 | fs940 | 6.67 |
91 | TJSanders | 6.67 |
92 | wenhe | 6.67 |
93 | Nish | 6.67 |
94 | Ath | 6.67 |
95 | GrayGhost | 6.67 |
96 | dofs | 6.67 |
97 | ZzblueskyzzZ | 6.63 |
98 | Slavitz | 6.63 |
99 | Gusta | 6.6 |
100 | SloppyToppy | 6.6 |
101 | Veritas | 6.6 |
102 | Turtle | 6.6 |
103 | sherkaner | 6.57 |
103 | poorguy135 | 6.57 |
105 | Leem | 6.57 |
106 | redfoxball | 6.57 |
107 | DjinnKahn | 6.57 |
108 | mdzz | 6.57 |
109 | 이섭섭 | 6.57 |
110 | Merlinator | 6.57 |
111 | Allore | 6.57 |
112 | UpsetKing | 6.53 |
113 | 한강다이버 | 6.53 |
114 | Kryther | 6.53 |
115 | Kalpazon | 6.53 |
116 | biGGie | 6.53 |
117 | 武闘家ニコライ | 6.53 |
118 | MrDubbya | 6.5 |
119 | Irosk | 6.5 |
120 | KeithLam | 6.5 |
121 | Cloudkicker | 6.5 |
122 | Turley | 6.5 |
123 | Nebukadnezar | 6.5 |
124 | Fool | 6.5 |
125 | ヒッフィー | 6.5 |
126 | Smlim991 | 6.47 |
127 | GosuYangYin | 6.47 |
128 | Orbacedo | 6.47 |
129 | WerWer | 6.47 |
130 | backseatdog | 6.47 |
131 | FutaNeko | 6.47 |
132 | Nogily | 6.47 |
133 | IpsWich | 6.47 |
134 | Kris | 6.43 |
135 | noobify | 6.43 |
136 | tfergs4 | 6.43 |
137 | KingofChem | 6.43 |
138 | Natalie | 6.43 |
139 | gr1mace | 6.4 |
140 | Maarolf | 6.4 |
140 | XxDalmonxX | 6.4 |
142 | とみー | 6.4 |
143 | ziyun | 6.4 |
144 | Cerebus | 6.4 |
145 | FrozenMoose | 6.4 |
146 | SoonWee | 6.4 |
147 | softsquirrel | 6.4 |
148 | tnyen102 | 6.37 |
149 | Kirby5836 | 6.37 |
150 | Kurokong | 6.37 |
151 | seiya0011 | 6.37 |
152 | Meriak | 6.37 |
153 | Eskerino | 6.37 |
154 | GrumpyMonk | 6.37 |
155 | GreenMonster | 6.37 |
156 | RogueVanilla | 6.37 |
156 | NightKnight | 6.37 |
158 | Isherwood | 6.33 |
159 | noldmax | 6.33 |
160 | OneNamedFei8 | 6.33 |
161 | Wildan | 6.33 |
162 | wjjbill | 6.33 |
163 | Stewart | 6.33 |
164 | GanglyPuma22 | 6.33 |
165 | bobobobo | 6.33 |
166 | LuckyLucy | 6.33 |
167 | CrazyCat | 6.3 |
168 | Sesshomaru | 6.3 |
169 | turtletime99 | 6.3 |
170 | Wrathblade | 6.3 |
171 | Silien | 6.3 |
172 | JBird32 | 6.27 |
173 | wahuuuuuf | 6.27 |
174 | restinbeast | 6.27 |
175 | ninjaimoney | 6.27 |
176 | ThaaankYou | 6.27 |
177 | shararr | 6.27 |
178 | Lucky | 6.27 |
178 | TLYU | 6.27 |
180 | Kielbasa | 6.27 |
181 | Torgaloukos | 6.27 |
182 | 開府儀同三司 | 6.27 |
183 | KOBIE3 | 6.27 |
184 | Regulation | 6.23 |
185 | SuperSB | 6.23 |
186 | Limbo | 6.23 |
187 | UOtterKnow | 6.23 |
188 | starRy | 6.23 |
189 | Ouroboros | 6.23 |
190 | Blue | 6.23 |
191 | Cloudstr | 6.23 |
191 | Hearthtobbe1 | 6.23 |
193 | Baelbad | 6.23 |
194 | Sant3865 | 6.2 |
195 | Fear | 6.2 |
196 | Machida | 6.2 |
197 | Neo | 6.2 |
198 | stretchllama | 6.2 |
199 | Cinnamon | 6.2 |
200 | fnty | 6.2 |
Europe
Rank | Battletag | Average_Wins |
---|---|---|
1 | FIvanovic | 8.5 |
2 | Tarkam | 8.27 |
3 | Zinibyar | 8.23 |
4 | PieterVer | 8.1 |
5 | Grandmeister | 8.1 |
6 | HellFire | 8.1 |
7 | Pointedteeth | 8.07 |
8 | Hibadino | 8.03 |
9 | ШтанУдачи | 8 |
10 | Tanïth | 8 |
11 | Hailrake | 7.9 |
12 | Hyyperr | 7.8 |
13 | VAULT | 7.8 |
14 | chetman | 7.77 |
15 | Zazink | 7.77 |
16 | Kalpazon | 7.77 |
17 | Xeno101 | 7.73 |
18 | Jack | 7.73 |
19 | HalF | 7.7 |
20 | Jii | 7.67 |
21 | TomsenTM | 7.63 |
22 | Zarik | 7.6 |
23 | Veg4s | 7.6 |
24 | Херувим | 7.6 |
25 | Sonix | 7.57 |
26 | Ilauna | 7.53 |
27 | Flowers1337 | 7.5 |
28 | Altaez | 7.47 |
29 | sandy | 7.47 |
30 | Axer | 7.47 |
31 | Straight | 7.43 |
32 | ELMAGO10 | 7.4 |
33 | Infinitend | 7.4 |
34 | Tandras | 7.4 |
35 | Ryugo | 7.37 |
36 | wintermild | 7.37 |
37 | GameofThrow | 7.33 |
38 | Beteigeudze | 7.33 |
39 | Ibalgin | 7.33 |
40 | Imecth | 7.33 |
41 | Glynn | 7.33 |
42 | Grim | 7.3 |
43 | zarkort | 7.3 |
44 | Arrival | 7.3 |
45 | duriwinner | 7.3 |
46 | nemezidodota | 7.3 |
47 | vap | 7.27 |
48 | Frusko | 7.27 |
49 | bjns16 | 7.27 |
50 | Kris | 7.23 |
51 | dafuqwasdat | 7.23 |
52 | Eddness | 7.23 |
53 | QuirkyTurtle | 7.2 |
54 | freidy | 7.2 |
55 | Trickster79 | 7.2 |
56 | Killbill | 7.2 |
56 | NeosFTW | 7.2 |
58 | ElrondsBote | 7.2 |
59 | dogvillem | 7.17 |
60 | filtikulti | 7.17 |
61 | Matvik | 7.17 |
62 | Freezard | 7.17 |
63 | zaarius | 7.17 |
64 | Peledziukas | 7.17 |
65 | Lamedalf | 7.17 |
66 | Fodden | 7.13 |
67 | RussWest44 | 7.13 |
68 | Choubav | 7.13 |
69 | Napus | 7.13 |
70 | a91891981 | 7.1 |
71 | Iambetter | 7.1 |
72 | reSAUC3D | 7.1 |
73 | Alzander | 7.1 |
74 | AfeAmrit | 7.1 |
75 | Echone | 7.1 |
76 | Mongolith | 7.07 |
77 | Python | 7.07 |
78 | Replay | 7.07 |
79 | dima98rus | 7.07 |
80 | Ogroshs | 7.07 |
81 | JobDone | 7.07 |
82 | Makal | 7.07 |
83 | Thorador | 7.07 |
84 | Divergent | 7.03 |
85 | geneticnoise | 7.03 |
86 | dayar | 7.03 |
87 | Svyat | 7 |
88 | Constantine | 7 |
89 | Butchan | 7 |
90 | waterproof | 7 |
91 | Aiglenoir | 7 |
92 | Lewis | 7 |
93 | Qotsa | 7 |
94 | Zel | 7 |
95 | Slim0x | 7 |
96 | Nilai | 6.97 |
97 | JakobVang | 6.97 |
98 | KiKar | 6.97 |
99 | Nish | 6.97 |
100 | Shiek | 6.97 |
101 | Malchidael | 6.97 |
102 | FroGGer | 6.97 |
103 | WiName | 6.97 |
104 | OJleHb | 6.93 |
105 | Olliewollie | 6.93 |
106 | rakio | 6.93 |
107 | Roronoa | 6.93 |
108 | DoseofCoffee | 6.93 |
109 | Blueturtle | 6.93 |
110 | Obuch38 | 6.93 |
111 | Reap3r | 6.93 |
112 | Luends | 6.93 |
113 | arola | 6.93 |
114 | Kingsunday | 6.93 |
115 | Traviel | 6.93 |
116 | ЧудоГоблин | 6.93 |
117 | Vakoom | 6.9 |
118 | Ordophobus | 6.9 |
119 | M0oNLiGhT | 6.9 |
120 | podhoofd | 6.9 |
121 | Pheed | 6.9 |
122 | Troll | 6.9 |
123 | tobii | 6.87 |
124 | Comewithme | 6.87 |
125 | SCACC | 6.87 |
126 | Mapas | 6.87 |
127 | Adskiy | 6.87 |
127 | aspx | 6.87 |
129 | EviD | 6.87 |
130 | Nomad | 6.87 |
131 | Jambubas | 6.87 |
132 | LalkaGamer | 6.83 |
133 | HW4 | 6.83 |
134 | TeddyisHome | 6.83 |
135 | Urgg | 6.83 |
136 | Tepadzija | 6.83 |
137 | brotkannmehr | 6.83 |
138 | kolyok | 6.83 |
138 | ragnarok | 6.83 |
140 | Telash | 6.83 |
141 | feRi | 6.8 |
142 | Qtpie | 6.8 |
143 | sezames | 6.8 |
144 | apm10 | 6.8 |
145 | YongyanChen | 6.8 |
146 | Oliver0579 | 6.8 |
147 | Sendach | 6.8 |
148 | Zangetsu | 6.8 |
149 | FrancisBlake | 6.8 |
150 | ShinyPants | 6.8 |
151 | ArenaPlr | 6.77 |
152 | Evered | 6.77 |
153 | Сильвер12 | 6.77 |
154 | MiaSuperstar | 6.77 |
155 | lalecidede | 6.77 |
156 | uRopeMeRope2 | 6.77 |
157 | ArsTuilindo | 6.77 |
158 | Yankes | 6.77 |
159 | КотУбийца | 6.77 |
160 | щитАРГУСА | 6.77 |
160 | GhostBeaver | 6.77 |
162 | TrolEsquivo | 6.77 |
163 | VideoBlobby | 6.77 |
164 | Awakeningeye | 6.77 |
165 | Groomler | 6.73 |
166 | Iaeriach | 6.73 |
167 | Enik | 6.73 |
168 | Grom | 6.73 |
169 | veszelka | 6.73 |
170 | Multiball | 6.73 |
171 | Euhemerus | 6.73 |
172 | Vangmark | 6.7 |
173 | Lightshadow | 6.7 |
174 | Mellowdoubt | 6.7 |
175 | Malyx | 6.7 |
176 | tau | 6.7 |
177 | Feno | 6.67 |
178 | HAKE | 6.67 |
179 | SilentStorm | 6.67 |
180 | Elitios | 6.67 |
181 | Gravec | 6.67 |
182 | cabbage | 6.67 |
183 | aljoschar | 6.67 |
184 | ChipLeek | 6.67 |
185 | Klaus | 6.67 |
186 | Melphala | 6.67 |
187 | Deoxys | 6.63 |
188 | Aefi | 6.63 |
189 | GrassEater | 6.63 |
190 | Asdin | 6.63 |
191 | dagr8est | 6.63 |
192 | Giantsbane | 6.63 |
193 | Tomzo | 6.63 |
194 | Bazza | 6.63 |
195 | orasis | 6.63 |
196 | Generál | 6.63 |
197 | Tooshy | 6.6 |
198 | simao | 6.6 |
199 | FTSOORYL | 6.6 |
200 | arthqas | 6.6 |
Asia (Korea)
Rank | Battletag | Average_Wins |
---|---|---|
1 | 이섭섭 | 8.3 |
2 | ヒッフィー | 8.2 |
3 | parumera | 7.83 |
4 | saki | 7.57 |
5 | Orbacedo | 7.37 |
6 | hatashin | 7.33 |
7 | MAGI | 7.27 |
8 | kitagawa | 7.27 |
9 | UI30 | 7.23 |
10 | 는너 | 7.17 |
11 | カザカス | 7.17 |
12 | M0oNLiGhT | 7.17 |
13 | hynosi | 7.13 |
14 | 百鬼 | 7.13 |
15 | 眠たげなクマ | 7 |
16 | 겸손 | 6.97 |
17 | 유지 | 6.97 |
18 | psy | 6.9 |
19 | deGrom | 6.87 |
20 | 阿梁 | 6.87 |
21 | Myriadleaf | 6.87 |
22 | Stormz | 6.83 |
23 | mpjpupjpms | 6.83 |
24 | 난정우야 | 6.83 |
25 | Marco007 | 6.83 |
26 | UNIQUE | 6.83 |
27 | Kongtan | 6.8 |
28 | Wings | 6.8 |
29 | 喵星人丨殇忍忍 | 6.8 |
30 | 봉이는강아지 | 6.77 |
31 | shu818 | 6.77 |
32 | NonMotGinaGa | 6.77 |
33 | izukei | 6.77 |
34 | GhostDragon | 6.73 |
35 | DoseofCoffee | 6.73 |
36 | 막장라이츄 | 6.67 |
37 | musashi | 6.67 |
38 | 유빈 | 6.63 |
39 | マール | 6.6 |
40 | セミコロン | 6.6 |
41 | 狩白 | 6.57 |
42 | miyask | 6.57 |
43 | Honesty | 6.57 |
44 | takekeke | 6.53 |
45 | 安富帥 | 6.53 |
46 | Ioatheb | 6.53 |
47 | hhtiger | 6.53 |
48 | tori | 6.53 |
49 | 엄마없는거지 | 6.5 |
50 | 冰可乐丶稻哥 | 6.47 |
51 | 알카에다 | 6.43 |
52 | 미스터빈 | 6.43 |
53 | Protoss | 6.4 |
54 | odedado | 6.4 |
55 | EastBeast | 6.37 |
56 | ShreK | 6.37 |
56 | Ivan | 6.37 |
58 | pinata | 6.37 |
59 | nagare | 6.37 |
60 | 周周 | 6.33 |
61 | モッツァレラ | 6.33 |
62 | フリーズ | 6.33 |
63 | SA3 | 6.33 |
64 | Kris | 6.33 |
65 | spec | 6.33 |
66 | Unlucky | 6.3 |
67 | 같이놀자 | 6.3 |
68 | 夜貓 | 6.3 |
69 | kurumi33 | 6.27 |
70 | velseriosu | 6.27 |
71 | 빚진자 | 6.27 |
72 | 마크 | 6.27 |
73 | Bryant | 6.27 |
74 | 허세 | 6.23 |
75 | ふうと | 6.23 |
76 | 소링벗는검 | 6.23 |
77 | Symphony | 6.2 |
78 | 블라이스 | 6.2 |
79 | yougoa | 6.17 |
80 | 석원 | 6.17 |
81 | Yugioh | 6.17 |
82 | 아르카나 | 6.17 |
83 | Bird | 6.13 |
84 | base | 6.13 |
85 | hukasi | 6.13 |
86 | Tetra | 6.13 |
87 | 이재용 | 6.13 |
88 | 뚜뚜락 | 6.13 |
89 | 대리담당일찐멘탱 | 6.13 |
90 | bibi | 6.13 |
91 | 삼치 | 6.13 |
92 | Noover | 6.13 |
93 | nogoro | 6.1 |
94 | mashumaro | 6.1 |
95 | Miya | 6.1 |
96 | 낭천 | 6.1 |
97 | ひらあき | 6.1 |
98 | jacky | 6.1 |
99 | 帥氣的奕哥 | 6.1 |
100 | 리신 | 6.1 |
101 | 슬기로운곰 | 6.1 |
102 | 하잘만났군 | 6.07 |
103 | disk | 6.07 |
104 | 잠비아 | 6.07 |
105 | 띵기띵기 | 6.07 |
106 | DALBI | 6.07 |
107 | 黒蛞蝓 | 6.07 |
108 | 거대드워프 | 6.07 |
109 | Fighter | 6.03 |
110 | きょとう | 6.03 |
111 | 옴닉촌장 | 6 |
112 | Marvel | 6 |
113 | ao616 | 6 |
114 | Nish | 6 |
115 | 쿨동 | 6 |
116 | 맛있는토끼요리 | 6 |
117 | シショ | 6 |
118 | 도허이 | 5.97 |
119 | Volar | 5.97 |
120 | 명준 | 5.97 |
121 | ゆりこ | 5.97 |
122 | 레드 | 5.97 |
123 | kyoh4n | 5.97 |
124 | TAKU | 5.97 |
125 | Monster | 5.9 |
126 | sylfeed | 5.9 |
127 | 易顏酒鼎 | 5.9 |
128 | Lamp | 5.9 |
129 | 군주 | 5.9 |
130 | Tobermory | 5.9 |
130 | nightbet | 5.9 |
132 | ぼーあ | 5.87 |
133 | 별빛섬광 | 5.87 |
134 | DeathG0d | 5.87 |
135 | 兔角 | 5.87 |
136 | 커피롤 | 5.87 |
137 | orange55 | 5.87 |
138 | 探求者 | 5.87 |
139 | 안혜용 | 5.83 |
140 | gengar | 5.83 |
141 | ArenaKingKR | 5.83 |
142 | rhythm | 5.83 |
143 | zuikou | 5.83 |
144 | senpukuA | 5.83 |
145 | Promise | 5.8 |
146 | 紫月 | 5.8 |
147 | 김누가 | 5.8 |
148 | 대난 | 5.8 |
149 | kaidohp91 | 5.8 |
150 | 渡邉理佐 | 5.8 |
151 | tomatcat | 5.8 |
152 | seed | 5.8 |
153 | Pirosiki | 5.8 |
154 | Ravenor | 5.8 |
155 | Maybe | 5.8 |
156 | okazuya | 5.8 |
157 | 餓狼咆哮 | 5.77 |
158 | RichardM | 5.77 |
159 | Archon | 5.77 |
160 | 브로콜리짱 | 5.77 |
161 | GKA | 5.77 |
162 | sly | 5.77 |
163 | 秋楓沁 | 5.77 |
164 | 海產店老闆娘娜米 | 5.73 |
165 | 흑린 | 5.73 |
166 | 暴躁束褲 | 5.73 |
167 | vendetta | 5.73 |
168 | WiNnEr | 5.7 |
169 | 나래 | 5.7 |
170 | Igaemi | 5.7 |
171 | 라리루레로 | 5.7 |
172 | てけや | 5.7 |
173 | KainBee | 5.7 |
174 | うえっぽん | 5.7 |
175 | 밀당 | 5.7 |
176 | 그림자멀록 | 5.7 |
177 | Xman | 5.7 |
178 | 서서 | 5.7 |
179 | Eva | 5.67 |
180 | 릴리스 | 5.67 |
181 | 안녕 | 5.67 |
182 | 샤인 | 5.67 |
183 | mac6 | 5.67 |
184 | 다크 | 5.67 |
185 | Orm | 5.67 |
186 | grimal | 5.67 |
187 | 宇宙秋叶 | 5.67 |
188 | Pariiksan | 5.63 |
189 | 용호잇호잇 | 5.63 |
190 | Yiu | 5.63 |
191 | gori1980 | 5.63 |
192 | 젠야타 | 5.63 |
193 | rance | 5.63 |
194 | 한닷쓰 | 5.6 |
195 | Grog | 5.6 |
196 | ふじふじ | 5.6 |
197 | Msc | 5.6 |
198 | 洩霆瘋 | 5.6 |
199 | Hiddegy | 5.6 |
200 | CHENBOY | 5.6 |
Join the Conversation