It’s almost time to drum up a kitted-out new Rewards Track! When the Rewards Track refreshes with the Festival of Legends launch, all players will automatically be granted any unclaimed rewards on both the free Rewards Track and the Tavern Pass track (if purchased), and a completely new Festival of Legends Rewards Track of unlockable treasure will take its place.
March of the Lich King Achievements will stop awarding XP with the launch of Patch 26.0, whereas the Rewards Track will swap over with the launch of Festival of Legends on April 11.
Festival of Legends Rewards Track
The free Rewards Track for Festival of Legends will include packs from Festival of Legends, Standard packs, a random Epic card, two random Legendary cards, Tavern Tickets, a new card back, and a lot of Gold! There are also 14 Golden cards and the Pozzik, Audio Engineer card from the set!* For finishing the Rewards Track, you get to choose from one of 10 returning Hero Skins.
* These 14 Golden cards (two copies each of seven cards from the set) and the Pozzik, Audio Engineer Legendary card earned from the Rewards Track are not craftable and can’t be disenchanted.
Level | XP to level | Cumulative XP | Free Track | Tavern Pass |
---|---|---|---|---|
1 | 0 | 0 | Pozzik, Audio Engineer (Uncraftable Legendary) | 10% XP Boost |
2 | 100 | 100 | 50 Gold | Heartbreaker Hedanis Diamond Card |
3 | 100 | 200 | Festival of Legends Pack | 2 x Hipster (Signature Uncraftable Common) |
4 | 150 | 350 | 2 x Stereo Totem (Golden Uncraftable Common) | Card Back - Battle of the Bands |
5 | 150 | 500 | Festival of Legends Pack | Ranked Skin - Teen Idol Anduin (Priest) |
6 | 225 | 725 | 2 x Party Animal (Golden Uncraftable Common) | |
7 | 225 | 950 | 50 Gold | |
8 | 300 | 1250 | 2 x Ghost Writer (Golden Uncraftable Common) | |
9 | 300 | 1550 | Festival of Legends Pack | |
10 | 325 | 1875 | Random Epic Card | Crowd Surfer (Golden Uncraftable Epic) |
11 | 325 | 2200 | 50 Gold | |
12 | 350 | 2550 | 50 Gold | |
13 | 350 | 2900 | Mish-Mash Mosher (Golden Uncraftable Rare) | |
14 | 375 | 3275 | 50 Gold | |
15 | 375 | 3650 | Card Back - Halveria | Ranked Skin - Deathmetal King (Death Knight) |
16 | 400 | 4050 | 50 Gold | |
17 | 400 | 4450 | 50 Gold | |
18 | 425 | 4875 | Standard Pack | |
19 | 425 | 5300 | 50 Gold | |
20 | 450 | 5750 | Random Legendary Card | 15% XP Boost |
21 | 450 | 6200 | 50 Gold | |
22 | 550 | 6750 | 50 Gold | |
23 | 600 | 7350 | Worgen Roadie (Golden Uncraftable Rare) | |
24 | 650 | 8000 | 50 Gold | |
25 | 675 | 8675 | Standard Pack | Crowd Surfer (Golden Uncraftable Epic) |
26 | 675 | 9350 | 50 Gold | |
27 | 875 | 10225 | 50 Gold | |
28 | 875 | 11100 | Festival Security (Golden Uncraftable Rare) | |
29 | 1000 | 12100 | 50 Gold | |
30 | 1100 | 13200 | Tavern Ticket | 2 x Snakebite (Signature Uncraftable Rare) |
31 | 1200 | 14400 | 50 Gold | |
32 | 1200 | 15600 | 50 Gold | |
33 | 1250 | 16850 | Mish-Mash Mosher (Golden Uncraftable Rare) | |
34 | 1250 | 18100 | 50 Gold | |
35 | 1300 | 19400 | Standard Pack | Ranked Skin - Opera Diva Tamsin (Warlock) |
36 | 1300 | 20700 | 50 Gold | |
37 | 1350 | 22050 | 50 Gold | |
38 | 1350 | 23400 | Worgen Roadie (Golden Uncraftable Rare) | |
39 | 1400 | 24800 | 50 Gold | |
40 | 1400 | 26200 | Standard Pack | E.T.C., Band Manager (Golden Uncraftable Legendary) |
41 | 1450 | 27650 | 50 Gold | |
42 | 1450 | 29100 | 50 Gold | |
43 | 1500 | 30600 | Festival Security (Golden Uncraftable Rare) | |
44 | 1500 | 32100 | 50 Gold | |
45 | 1550 | 33650 | Tavern Ticket | Ranked Skin - Rockabilly Rexxar (Hunter) |
46 | 1550 | 35200 | 50 Gold | |
47 | 1600 | 36800 | 50 Gold | |
48 | 1600 | 38400 | Standard Pack | |
49 | 1650 | 40050 | Tavern Ticket | |
50 | 1650 | 41700 | Random Legendary Card | Ranked Skin - Halveria (Demon Hunter) |
51 | 1700 | 43,400 | 75 Gold | |
52 | 1700 | 45,100 | 75 Gold | |
53 | 1750 | 46,850 | 75 Gold | |
54 | 1750 | 48,600 | 75 Gold | |
55 | 1800 | 50,400 | Standard Pack | Pozzik, Audio Engineer (Golden Uncraftable Legendary) |
56 | 1800 | 52,200 | 75 Gold | |
57 | 1850 | 54,050 | 75 Gold | |
58 | 1850 | 55,900 | 75 Gold | |
59 | 1900 | 57,800 | 75 Gold | |
60 | 1900 | 59,700 | Standard Pack | Ranked Skin - Technomancer Saraad (Mage) |
61 | 1950 | 61,650 | 75 Gold | |
62 | 1950 | 63,600 | 75 Gold | |
63 | 2000 | 65,600 | 75 Gold | |
64 | 2000 | 67,600 | 75 Gold | |
65 | 2050 | 69,650 | Audio Amplifier (Golden Uncraftable Epic) | Ranked Skin - MC Garona (Rogue) |
66 | 2050 | 71,700 | 75 Gold | |
67 | 2125 | 73,825 | 75 Gold | |
68 | 2125 | 75,950 | 75 Gold | |
69 | 2250 | 78,200 | 75 Gold | |
70 | 2250 | 80,450 | Standard Pack | 20% XP Boost |
71 | 2375 | 82,825 | 75 Gold | |
72 | 2375 | 85,200 | 75 Gold | |
73 | 2500 | 87,700 | 75 Gold | |
74 | 2500 | 90,200 | 75 Gold | |
75 | 2500 | 92,700 | Audio Amplifier (Golden Uncraftable Epic) | 2 x Heartthrob (Signature Uncraftable Epic) |
76 | 2500 | 95,200 | 100 Gold | |
77 | 2500 | 97,700 | 100 Gold | |
78 | 2500 | 100,200 | 100 Gold | |
79 | 2500 | 102,700 | 100 Gold | |
80 | 2500 | 105,200 | 100 Gold | Golden Standard Pack |
81 | 2500 | 107,700 | 100 Gold | |
82 | 2500 | 110,200 | 100 Gold | |
83 | 2500 | 112,700 | 100 Gold | |
84 | 2500 | 115,200 | 100 Gold | |
85 | 2500 | 117,700 | 100 Gold | Ranked Skin - Rock Angel Annhylde (Warrior) |
86 | 2500 | 120,200 | 100 Gold | |
87 | 2500 | 122,700 | 100 Gold | |
88 | 2500 | 125,200 | 100 Gold | |
89 | 2500 | 127,700 | 100 Gold | |
90 | 2500 | 130,200 | 150 Gold | Vinyl Cosmetic Coin |
91 | 2500 | 132,700 | 150 Gold | |
92 | 2500 | 135,200 | 150 Gold | |
93 | 2500 | 137,700 | 150 Gold | |
94 | 2500 | 140,200 | 150 Gold | |
95 | 2500 | 142,700 | 150 Gold | Golden Standard Pack |
96 | 2500 | 145,200 | 150 Gold | |
97 | 2500 | 147,700 | 150 Gold | |
98 | 2500 | 150,200 | 150 Gold | |
99 | 2500 | 152,700 | 150 Gold | |
100 | 2500 | 155,200 | Hero Skin Choice | Disco Hammer Cariel (Paladin), Smooth Jazz Morgl (Shaman), Dame Groovybark (Druid) |
101-130 | 1325-1475 | […] | 50 Gold | |
131-400 | 1500 | 602,200 | 50 Gold |
Festival of Legends Tavern Pass
With the launch of Festival of Legends, a new Tavern Pass will be made available for purchase, offering a festival full of brand-new cosmetic rewards and XP Boosts.
Purchasing the Tavern Pass at any point during the expansion will immediately give you a 10% XP Boost that lasts the rest of the duration of the expansion, plus all other items up to your current level on the paid track. As you progress along the Tavern Pass during the Festival of Legends expansion, you can earn: additional XP Boosts; the Diamond Heartbreaker Hedanis Legendary card; the Golden E.T.C., Band Manager Legendary card; the Golden Pozzik, Audio Engineer Legendary card; 2 Golden Crowd Surfer Epic cards; 2 Signature Heartthrob Epic cards; 2 Signature Snakebite Rare cards; 2 Signature Hipster Common cards; a new cosmetic coin and card back; a hero skin for each class; and 2 Golden Standard Packs!*
* All Tavern Pass card grants are uncraftable and can’t be disenchanted.
Diamond Cards in Festival of Legends
Heartbreaker Hedanis and Halveria Darkraven are the set’s two progression-rewarded Diamond cards.
Heartbreaker Hedanis—Obtained by purchasing the Tavern Pass and reaching level 2 on the Rewards Track.
Halveria Darkraven—Obtained by completing the Festival of Legends Legendary Collector Achievement.
Two New Cosmetic Coins That Will Make the Crowd Go Wild
Two new cosmetic Coins are being added with Festival of Legends: the Vinyl Coin and the Festival Coin. The Vinyl Coin is obtained by completing the first 90 levels of the Rewards Track with the Tavern Pass. The Festival Coin is obtained by completing the achievement of owning 145 Festival of Legends cards.
Festival of Legends will have a 38-card Mini-Set that will make it easier to reach both the collection achievements. We’ll have more information to share about the Festival of Legends Mini-Set in the coming months.
Join the Conversation