
The sands of time shift and reveal a vision of the future: a brand-new Rewards Track! When the Rewards Track refreshes with the launch of Across the Timeways, all players will automatically be granted any unclaimed rewards on the current free Rewards Track and the Tavern Pass track (if acquired), before a completely new Across the Timeways Rewards Track takes its place.
Across the Timeways Rewards Track
The free Rewards Track for Across the Timeways will include 14 Golden cards and the Chrono-Lord Deios Legendary card*! Other spoils from across the ages include a random Legendary Fabled card, random Legendary card, random Epic card, Tavern Tickets, and a bounty of Gold and Packs.

* These 14 Golden cards (two copies of each of 7 cards from the set) and the Chrono-Lord Deios Legendary card earned on the Rewards Track can’t be crafted or disenchanted.
Across the Timeways Tavern Pass
With the launch of Across the Timeways, a new Tavern Pass arrives packed with cosmetic rewards, XP boosts, Signature cards, and expansion packs!

Getting the Tavern Pass at any time will immediately grant you a 10% XP Boost that lasts for the rest of the Across the Timeways expansion, plus all items up to your current level on the paid track. Unlock your rewards even faster!
As you progress along the Tavern Pass during the Across the Timeways expansion, you can claim these timeless treasures*:
- Additional XP Boosts
- Chromie Diamond Legendary card
- Azure Queen Sindragosa Signature Legendary Fabled Card
- Azure King Malygos Signature Legendary Fabled Token Card
- Azure Oathstone Signature Legendary Fabled Token Card
- Mister Clocksworth Golden Legendary card
- Chrono-Lord Deios Golden Legendary card
- 2 Circadiamancer Golden Epic cards
- 2 Futuristic Forefather Signature Epic cards
- 2 Paltry Flutterwing Signature Rare cards
- 2 Hourglass Attendant Signature Common cards
- 1 new cosmetic coin
- 1 new card back
- 8 new Hero Skins
- 2 Golden Standard Packs
- 4 Across the Timeways Packs
* All Tavern Pass card grants are unable to be crafted or disenchanted.
Check out the full list of rewards below!
| Level | XP to level | Cumulative XP | Free Track | Tavern Pass |
|---|---|---|---|---|
| 1 | 0 | 0 | 1x Random Fabled Legendary Card | 10% XP Boost |
| 2 | 100 | 100 | 1x Across the Timeways Pack | 1x Chromie (Diamond Legendary Card) |
| 3 | 100 | 200 | 1x Across the Timeways Pack | 2x Hourglass Attendant (Signature Common Card) |
| 4 | 150 | 350 | 2x Whelp of the Bronze (Golden Uncraftable Common Card) | Card Back - Mekkatorque |
| 5 | 150 | 500 | 1x Across the Timeways Pack | Ranked Skin - Ranger Lord Nathanos (Hunter) |
| 6 | 225 | 725 | 2x Time Machine (Golden Uncraftable Common Card) | 1x Across the Timeways Pack |
| 7 | 225 | 950 | 1x Across the Timeways Pack | 1x Across the Timeways Pack |
| 8 | 300 | 1250 | 2x Living Paradox (Golden Uncraftable Common Card) | 1x Across the Timeways Pack |
| 9 | 300 | 1550 | 1x Across the Timeways Pack | 1x Across the Timeways Pack |
| 10 | 325 | 1875 | 1x Random Epic Card | 1x Circadiamancer (Golden Uncraftable Epic Card) |
| 11 | 325 | 2200 | 1x Across the Timeways Pack | |
| 12 | 350 | 2550 | 50 Gold | |
| 13 | 350 | 2900 | 1x Unknown Voyager (Golden Uncraftable Rare Card) | |
| 14 | 375 | 3275 | 1x Across the Timeways Pack | |
| 15 | 375 | 3650 | Card Back - Time War | Ranked Skin - Hopeful Vanessa (Rogue) |
| 16 | 400 | 4050 | 50 Gold | |
| 17 | 400 | 4450 | 1x Across the Timeways Pack | |
| 18 | 425 | 4875 | 1x Standard Pack | |
| 19 | 425 | 5300 | 50 Gold | |
| 20 | 450 | 5750 | 1x Chrono-Lord Deios (Uncraftable Legendary Card) | 15% XP Boost |
| 21 | 450 | 6200 | 50 Gold | |
| 22 | 550 | 6750 | 50 Gold | |
| 23 | 600 | 7350 | 1x Unknown Voyager (Golden Uncraftable Rare) | |
| 24 | 650 | 8000 | 50 Gold | |
| 25 | 675 | 8675 | 1x Standard Pack | 1x Circadiamancer (Golden Uncraftable Epic Card) |
| 26 | 675 | 9350 | 50 Gold | |
| 27 | 875 | 10225 | 50 Gold | |
| 28 | 875 | 11100 | 1x Deja Vu (Golden Uncraftable Rare) | |
| 29 | 1000 | 12100 | 50 Gold | |
| 30 | 1100 | 13200 | 1x Tavern Ticket | 2x Paltry Flutterwing (Signature Rare Card) |
| 31 | 1200 | 14400 | 50 Gold | |
| 32 | 1200 | 15600 | 50 Gold | |
| 33 | 1250 | 16850 | 1x Deja Vu (Golden Uncraftable Rare Card) | |
| 34 | 1250 | 18100 | 50 Gold | |
| 35 | 1300 | 19400 | 1x Standard Pack | Ranked Skin - Druid Illidan (Druid) |
| 36 | 1300 | 20700 | 50 Gold | |
| 37 | 1350 | 22050 | 50 Gold | |
| 38 | 1350 | 23400 | 1x Manifested Timeways (Golden Uncraftable Rare Card) | |
| 39 | 1400 | 24800 | 50 Gold | |
| 40 | 1400 | 26200 | 1x Standard Pack | 1x Mister Clocksworth (Golden Uncraftable Legendary Card) |
| 41 | 1450 | 27650 | 50 Gold | |
| 42 | 1450 | 29100 | 50 Gold | |
| 43 | 1500 | 30600 | 1x Manifested Timeways (Golden Uncraftable Rare Card) | |
| 44 | 1500 | 32100 | 50 Gold | |
| 45 | 1550 | 33650 | 1x Tavern Ticket | Ranked Skin - Newly Risen Scarlet (Death Knight) |
| 46 | 1550 | 35200 | 50 Gold | |
| 47 | 1600 | 36800 | 50 Gold | |
| 48 | 1600 | 38400 | 1x Standard Pack | |
| 49 | 1650 | 40050 | 1x Tavern Ticket | |
| 50 | 1650 | 41700 | 1x Random Legendary Card | Ranked Skin - High Paladin Mekkatorque (Paladin) |
| 51 | 1700 | 43,400 | 75 Gold | |
| 52 | 1700 | 45,100 | 75 Gold | |
| 53 | 1750 | 46,850 | 75 Gold | |
| 54 | 1750 | 48,600 | 75 Gold | |
| 55 | 1800 | 50,400 | 1x Standard Pack | 1x Chrono-Lord Deios (Golden Uncraftable Legendary Card) |
| 56 | 1800 | 52,200 | 75 Gold | |
| 57 | 1850 | 54,050 | 75 Gold | |
| 58 | 1850 | 55,900 | 75 Gold | |
| 59 | 1900 | 57,800 | 75 Gold | |
| 60 | 1900 | 59,700 | 1x Standard Pack | Ranked Skin - Warchief Genn (Warrior) |
| 61 | 1950 | 61,650 | 75 Gold | |
| 62 | 1950 | 63,600 | 75 Gold | |
| 63 | 2000 | 65,600 | 75 Gold | |
| 64 | 2000 | 67,600 | 75 Gold | |
| 65 | 2050 | 69,650 | 1x Conflux Crasher (Golden Uncraftable Epic Card) | Ranked Skin - Xavius the Exile (Warlock) |
| 66 | 2050 | 71,700 | 75 Gold | |
| 67 | 2125 | 73,825 | 75 Gold | |
| 68 | 2125 | 75,950 | 75 Gold | |
| 69 | 2250 | 78,200 | 75 Gold | |
| 70 | 2250 | 80,450 | 1x Standard Pack | 20% XP Boost |
| 71 | 2375 | 82,825 | 75 Gold | |
| 72 | 2375 | 85,200 | 75 Gold | |
| 73 | 2500 | 87,700 | 75 Gold | |
| 74 | 2500 | 90,200 | 75 Gold | |
| 75 | 2500 | 92,700 | 1x Conflux Crasher (Golden Uncraftable Epic Card) | 2x Futuristic Forefather (Signature Epic Card) |
| 76 | 2500 | 95,200 | 100 Gold | |
| 77 | 2500 | 97,700 | 100 Gold | |
| 78 | 2500 | 100,200 | 100 Gold | |
| 79 | 2500 | 102,700 | 100 Gold | |
| 80 | 2500 | 105,200 | 100 Gold | 1x Golden Standard Pack |
| 81 | 2500 | 107,700 | 100 Gold | |
| 82 | 2500 | 110,200 | 100 Gold | |
| 83 | 2500 | 112,700 | 100 Gold | |
| 84 | 2500 | 115,200 | 100 Gold | |
| 85 | 2500 | 117,700 | 100 Gold | Ranked Skin - Demon Hunter Malfurion (Demon Hunter) |
| 86 | 2500 | 120,200 | 100 Gold | |
| 87 | 2500 | 122,700 | 100 Gold | |
| 88 | 2500 | 125,200 | 100 Gold | |
| 89 | 2500 | 127,700 | 100 Gold | |
| 90 | 2500 | 130,200 | 150 Gold | Cosmetic Coin - Clockwork Coin |
| 91 | 2500 | 132,700 | 150 Gold | |
| 92 | 2500 | 135,200 | 150 Gold | |
| 93 | 2500 | 137,700 | 150 Gold | |
| 94 | 2500 | 140,200 | 150 Gold | |
| 95 | 2500 | 142,700 | 150 Gold | 1x Golden Standard Pack |
| 96 | 2500 | 145,200 | 150 Gold | |
| 97 | 2500 | 147,700 | 150 Gold | |
| 98 | 2500 | 150,200 | 150 Gold | |
| 99 | 2500 | 152,700 | 150 Gold | |
| 100 | 2500 | 155,200 | Hero Skin Choice | 1x Signature Legendary Fabled Card* (Uncraftable) - Azure Queen Sindragosa and 2x Signature Legendary Fabled Token Cards (Uncraftable) - Azure King Malygos, Azure Oathstone* |
| 101-130 | 1325-1475 | […] | 50 Gold | |
| 131-400 | 1500 | – | 50 Gold |
* This reward includes the Signature version of Azure Queen Sindragosa, along with Signature versions of its two token cards, Azure King Malygos and Azure Oathstone, which appear when Sindragosa is added to your deck.
Signature Card Achievement Awards
Progress to the Legendary Collector Achievement to get two copies of each of these Signature cards from the timestream!


New Cosmetic Coins
Two new cosmetic coins will be added with Across the Timeways: the Clockwork Coin and the Sundial Coin. The Clockwork Coin is earned by reaching level 90 on the Rewards Track with the Tavern Pass. The Sundial Coin is earned by completing the Achievement for collecting 145 Across the Timeways cards.


Across the Timeways will have a Mini-Set, coming in Patch 34.4, that will make it easier to complete the collection-based Achievements. We’ll share more information about that Mini-Set before it goes live. In the meantime, check out the 34.0 Patch Notes for more information about everything else coming soon!


Join the Conversation