以下は2022年7月1日~9月1日(太平洋夏時間)の闘技場ランキングだ。闘技場ランキングは、プレイヤーの1シーズン中の連続30回分の闘技場チャレンジにおける最高勝利数を反映してるぞ。以下に記載されているのは、一流のデッキ構築スキル、咄嗟の状況判断と決断力、そして強靭な意志力を示し、特筆すべき成果を達成できたプレイヤーばかりだ!
このシーズンに含まれている闘技場チャレンジは、2022年7月1日10:00~9月1日09:59:59(太平洋夏時間)の期間に終了したものだ。
スタンダードと他のゲームモードの動的なランキングも確認できるぞ。
南北アメリカ
ランク | BattleTag | 平均勝利数 |
---|---|---|
1 | Powerful | 8.57 |
2 | DmtFe8 | 8.4 |
3 | Zinibyar | 8.3 |
4 | Save | 8.03 |
5 | Talriel | 8 |
6 | Rooftrellen | 7.93 |
7 | Apm65 | 7.93 |
8 | Metaverse | 7.83 |
9 | SilverDF | 7.83 |
10 | SirOsis | 7.83 |
11 | kei | 7.8 |
12 | kilrfsih | 7.73 |
13 | 이섭섭 | 7.67 |
14 | Gateway | 7.6 |
15 | kaboomba | 7.53 |
16 | 你有啥可豪横的 | 7.53 |
17 | Tsong | 7.53 |
18 | 이동찬 | 7.53 |
19 | Neogreg | 7.5 |
20 | 機器忍者 | 7.5 |
21 | cream | 7.5 |
22 | KIWI | 7.47 |
23 | Evan | 7.47 |
24 | Piecrumb | 7.43 |
25 | Juno | 7.43 |
26 | OokoO | 7.4 |
27 | OnlyBadPuns | 7.37 |
28 | fresnobdog | 7.37 |
29 | RInferno | 7.37 |
30 | Kordyon | 7.3 |
31 | Alexy666 | 7.3 |
32 | SouLL | 7.27 |
33 | FIvanovic | 7.27 |
34 | Polarin | 7.27 |
35 | Starry | 7.27 |
36 | dreads | 7.23 |
37 | ToAzalea | 7.2 |
38 | SilverReald | 7.17 |
39 | koi | 7.17 |
40 | JRoc | 7.17 |
41 | kolst | 7.17 |
42 | youxi | 7.13 |
43 | beijixing | 7.13 |
44 | Coniter | 7.13 |
45 | 刻晴 | 7.1 |
46 | Xycrystal | 7.1 |
47 | Gift | 7.07 |
48 | berkie | 7.07 |
49 | SlickChickcn | 7.07 |
50 | 冬將軍因貝爾 | 7.03 |
51 | Arlkrow | 7.03 |
52 | Tarkam | 7.03 |
53 | Twikax | 7.03 |
54 | DemonicPact | 7.03 |
55 | poorguy135 | 7 |
56 | fjvzdhge | 7 |
57 | huyfrog | 7 |
58 | Prophesy | 7 |
59 | theabandon | 7 |
60 | DjinnKahn | 7 |
60 | ElEgEnTT | 7 |
62 | wenhe | 7 |
63 | StevieXD | 7 |
64 | shadow | 6.97 |
64 | 緩慢的紫紅色鶴 | 6.97 |
66 | concho | 6.97 |
67 | Tanïth | 6.97 |
68 | Shabba | 6.93 |
69 | gamesaredead | 6.93 |
70 | Amam15 | 6.93 |
71 | DAMO93 | 6.93 |
72 | qwer | 6.93 |
73 | lnguagehackr | 6.93 |
74 | Jerry | 6.9 |
75 | solidsNake94 | 6.9 |
76 | Judge | 6.9 |
77 | TotallyPro | 6.9 |
78 | TeacherMa | 6.9 |
79 | Sirslim | 6.9 |
80 | zzyAlex | 6.87 |
81 | Thorador | 6.87 |
82 | rps | 6.83 |
83 | Shagz | 6.83 |
84 | Squill | 6.83 |
85 | kadasplayer | 6.83 |
86 | RedBeard | 6.8 |
87 | Shako | 6.8 |
88 | NarutoPirate | 6.8 |
89 | Haunted | 6.8 |
90 | MasonMoon | 6.8 |
91 | Sciz | 6.8 |
92 | goodluck | 6.77 |
93 | ShinyGalaxy | 6.77 |
94 | Hans | 6.77 |
95 | Blooding | 6.77 |
96 | Moo | 6.73 |
97 | DonkeyCopter | 6.73 |
98 | Weaven | 6.73 |
99 | Chicken | 6.73 |
100 | Nong | 6.73 |
101 | TomatoKnight | 6.73 |
102 | Shipapotamus | 6.7 |
103 | newbrid | 6.7 |
104 | Puff | 6.7 |
105 | Terrifictaco | 6.7 |
106 | 다기 | 6.7 |
107 | HotshotGG | 6.7 |
108 | Pari | 6.67 |
109 | Raptor | 6.67 |
110 | Ath | 6.67 |
111 | Bolkonsky | 6.67 |
112 | VideoBlobby | 6.67 |
113 | hehehehe | 6.67 |
114 | piapiabiubiu | 6.67 |
115 | Cerebus | 6.67 |
116 | とみー | 6.67 |
117 | Tazny | 6.63 |
118 | AOGE | 6.63 |
119 | Gorgon | 6.63 |
120 | DonJon | 6.6 |
121 | niubiplus | 6.6 |
122 | Isherwood | 6.6 |
123 | tfergs4 | 6.6 |
124 | Mystery | 6.6 |
125 | Judocado | 6.6 |
126 | ahisit | 6.6 |
127 | AAA | 6.57 |
128 | LuckyPants | 6.57 |
129 | zbxd | 6.57 |
129 | Bigby | 6.57 |
131 | OhSnapGG | 6.57 |
132 | FrostyDog | 6.57 |
133 | CHAO | 6.57 |
134 | Vitrox | 6.57 |
135 | Taesang | 6.57 |
136 | kindred | 6.57 |
137 | Lawrencejame | 6.53 |
138 | HappyCat | 6.53 |
139 | hsunn520 | 6.53 |
140 | Ruuzo | 6.53 |
141 | Flames | 6.53 |
142 | COOKIEMONSTA | 6.53 |
143 | arthee | 6.53 |
144 | Luwako2013 | 6.53 |
144 | 并不后悔 | 6.53 |
144 | funky | 6.53 |
147 | GallBum | 6.53 |
148 | Albert | 6.53 |
148 | PCRaw | 6.53 |
150 | lin | 6.5 |
151 | fs940 | 6.5 |
152 | gr1mace | 6.5 |
153 | BillyBossXD | 6.5 |
154 | SneakyTurtle | 6.5 |
155 | awakeningeye | 6.5 |
156 | CloudStrife | 6.5 |
157 | itwistyu | 6.47 |
158 | CRAZYBIRD | 6.47 |
159 | djc922 | 6.47 |
160 | Photon | 6.47 |
161 | Cinnamon | 6.47 |
162 | LuisSuarus | 6.47 |
163 | RICHKING | 6.47 |
164 | Phreek | 6.47 |
165 | rapier | 6.47 |
166 | Carcuruse | 6.47 |
167 | SpineThrashr | 6.47 |
168 | Beez | 6.47 |
169 | gabewindy | 6.47 |
170 | KoheiTime | 6.43 |
171 | strykenought | 6.43 |
172 | Zekrom | 6.43 |
173 | lVlaxfield | 6.43 |
174 | Xinray | 6.43 |
175 | gj69 | 6.43 |
176 | LORDDISICK | 6.43 |
177 | kirito23163 | 6.43 |
178 | WhyAYStupid | 6.43 |
179 | Tempo | 6.43 |
180 | shuijiao | 6.43 |
181 | YamzBall | 6.4 |
182 | Nish | 6.4 |
183 | Absolutely | 6.4 |
184 | tommyqiangge | 6.4 |
185 | SoonWee | 6.4 |
186 | McNulty | 6.4 |
187 | Vasilisk | 6.4 |
188 | Khart32 | 6.4 |
189 | Koalabear100 | 6.4 |
190 | Sesshomaru | 6.37 |
191 | ZANNI | 6.37 |
192 | ziyun | 6.37 |
193 | IYNIX | 6.37 |
194 | BlankHand | 6.37 |
195 | Albert | 6.37 |
196 | mr10123 | 6.37 |
197 | dofs | 6.37 |
198 | Zonijo | 6.37 |
199 | Faker | 6.37 |
200 | Manslayer | 6.37 |
ヨーロッパ
ランク | BattleTag | 平均勝利数 |
---|---|---|
1 | Tarkam | 8.5 |
2 | Veg4s | 8.43 |
3 | dayar | 8.3 |
4 | Zinibyar | 8.3 |
5 | Grim | 8.07 |
6 | InsanityCat | 8.07 |
7 | sandy | 8.07 |
8 | Glynn | 8 |
9 | Arrival | 7.97 |
10 | Pursuer | 7.93 |
11 | Elbo | 7.9 |
12 | serax | 7.9 |
12 | FIvanovic | 7.9 |
14 | DedBDSM | 7.87 |
15 | Hailrake | 7.83 |
16 | LegendHero | 7.77 |
17 | chetman | 7.77 |
18 | Rafiki | 7.77 |
19 | Comewithme | 7.77 |
20 | eilic | 7.77 |
21 | est123 | 7.77 |
22 | Biscaf | 7.73 |
23 | vap | 7.7 |
24 | CherryGarden | 7.67 |
25 | Justforfun | 7.63 |
26 | Flo | 7.63 |
27 | KABAN | 7.63 |
28 | Explosive | 7.6 |
29 | cembaba39 | 7.6 |
30 | HellFire | 7.6 |
31 | GameofThrow | 7.57 |
32 | Pointedteeth | 7.57 |
33 | OrtoXX | 7.57 |
34 | Python | 7.53 |
35 | Kamalost | 7.53 |
36 | valera219932 | 7.53 |
37 | pastaS | 7.53 |
38 | SlickChickcn | 7.53 |
39 | Ievel | 7.5 |
40 | Hibadino | 7.5 |
41 | OJleHb | 7.47 |
42 | Daniel | 7.47 |
43 | Telash | 7.47 |
44 | KusokStula | 7.43 |
45 | HiTnRuN | 7.4 |
46 | DemonicPact | 7.4 |
47 | Gateway | 7.4 |
48 | Beavertron | 7.4 |
49 | SchaarMax | 7.4 |
50 | Neogreg | 7.4 |
51 | QuirkyTurtle | 7.37 |
52 | Raymond | 7.37 |
53 | Sarfury | 7.37 |
54 | Scylla | 7.37 |
55 | Sorak | 7.37 |
56 | GrannyFarted | 7.33 |
57 | Blitz | 7.33 |
58 | sagoor | 7.33 |
59 | Kingoop | 7.33 |
60 | duriwinner | 7.33 |
61 | Frusko | 7.3 |
62 | Zarik | 7.3 |
63 | jeanjacques | 7.3 |
64 | cherobuk | 7.3 |
65 | Imecth | 7.3 |
66 | JahRastafari | 7.3 |
67 | kolst | 7.3 |
68 | Flowers1337 | 7.3 |
68 | Lusse | 7.3 |
70 | Frei | 7.27 |
71 | Jericho | 7.27 |
72 | chat25rank | 7.27 |
73 | Sibin | 7.27 |
74 | Ibalgin | 7.27 |
75 | playatugame | 7.27 |
76 | SVEN | 7.23 |
77 | Umnik | 7.23 |
78 | Dordzhi08 | 7.23 |
79 | Lightshadow | 7.23 |
80 | Adskiy | 7.23 |
81 | Max | 7.23 |
82 | 이섭섭 | 7.23 |
83 | ButataAtawa | 7.23 |
84 | Olliewollie | 7.2 |
85 | Pierronulli | 7.2 |
86 | aldus | 7.2 |
87 | dan | 7.2 |
88 | Neo | 7.2 |
89 | csonkalacika | 7.2 |
90 | FNKYMNK | 7.17 |
91 | Infinitend | 7.17 |
92 | Pain | 7.17 |
93 | Pakman19 | 7.17 |
94 | БратШтана | 7.17 |
95 | T0S098 | 7.17 |
96 | Mesardion | 7.13 |
97 | SirFinley | 7.13 |
98 | milan | 7.13 |
99 | Ghost | 7.13 |
100 | Tandras | 7.13 |
101 | DreamAsMoon | 7.13 |
102 | Ghenghar | 7.1 |
103 | Mongolith | 7.1 |
104 | ゆりこ | 7.1 |
105 | moRz | 7.1 |
106 | VideoBlobby | 7.1 |
107 | Troll | 7.07 |
108 | Reap3r | 7.07 |
109 | sleepyOrc | 7.07 |
109 | Konstant | 7.07 |
111 | Qotsa | 7.07 |
112 | TEENSPIRIT | 7.07 |
113 | ALLFORYOU | 7.07 |
113 | Straight | 7.07 |
115 | ACF | 7.07 |
116 | Prodigy | 7.07 |
117 | Externo | 7.07 |
118 | Aximili | 7.07 |
119 | Sta2S | 7.03 |
120 | CookingWisps | 7.03 |
121 | Drhill | 7.03 |
122 | Sallysalter | 7.03 |
123 | cofix24 | 7 |
124 | Alexmakina | 7 |
125 | Lohock | 7 |
126 | Merlin | 7 |
127 | web | 7 |
128 | Dakman | 6.97 |
129 | Isbul | 6.97 |
130 | Grandmeister | 6.97 |
131 | Stormz | 6.97 |
132 | Yoshimitsu | 6.97 |
133 | Bagel | 6.97 |
133 | BruhMomentum | 6.97 |
135 | Matvik | 6.93 |
136 | Aquillius | 6.93 |
137 | MisterQi | 6.93 |
138 | ДитяШтормов | 6.93 |
139 | Millsy10 | 6.93 |
140 | CustardGas | 6.93 |
141 | Nagrizolich | 6.93 |
142 | Trafalgar | 6.93 |
143 | Georgerambo | 6.93 |
144 | sodosopa | 6.9 |
145 | Rudiariy | 6.9 |
146 | Roma | 6.9 |
147 | ШтаныУдачи | 6.9 |
148 | Markmasters | 6.9 |
149 | MisterMos | 6.9 |
150 | Xeno101 | 6.9 |
151 | yenda | 6.9 |
152 | JIoLLIagka | 6.9 |
153 | DoseofCoffee | 6.9 |
154 | AsLan | 6.9 |
155 | psy | 6.9 |
156 | Leonardo | 6.9 |
157 | VAgAboND | 6.87 |
158 | teamworker19 | 6.87 |
159 | Mortalsmurf | 6.87 |
160 | Choubav | 6.87 |
161 | Butchan | 6.87 |
162 | GrUnT | 6.87 |
163 | MunCh33Z | 6.87 |
164 | concho | 6.87 |
164 | bjns16 | 6.87 |
166 | bygone | 6.87 |
167 | MagicPants | 6.87 |
168 | Incurro | 6.87 |
169 | Gargauth | 6.87 |
170 | Traviel | 6.87 |
171 | Tulse | 6.87 |
172 | KPAKEH | 6.87 |
173 | toiletpunk | 6.87 |
174 | umquire | 6.87 |
175 | DirePants | 6.87 |
176 | Astroyorg | 6.83 |
177 | Tooshy | 6.83 |
178 | Somiarus | 6.83 |
178 | Keke | 6.83 |
180 | Котик | 6.83 |
181 | Hiraeth | 6.83 |
182 | IAML | 6.83 |
183 | Americanboy | 6.83 |
184 | jannasa | 6.83 |
184 | Blackdis | 6.83 |
186 | Ogroshs | 6.83 |
187 | DedMazai | 6.83 |
188 | sabonis | 6.83 |
189 | homikadze | 6.83 |
190 | MortalStrike | 6.8 |
191 | Frantic | 6.8 |
192 | GrimX | 6.8 |
193 | drstein | 6.8 |
194 | rikhardinos | 6.8 |
195 | BibleThump | 6.8 |
196 | rickastley | 6.8 |
197 | Merkman | 6.8 |
198 | AuroraArmor | 6.8 |
199 | Groomwall | 6.77 |
200 | LordDanzo | 6.77 |
アジア(韓国)
ランク | BattleTag | 平均勝利数 |
---|---|---|
1 | UI30 | 8.93 |
2 | Ponpata07 | 8.07 |
3 | SA3 | 7.97 |
4 | 꼬꼬라면 | 7.93 |
5 | GhostDragon | 7.9 |
6 | PJH | 7.67 |
7 | cream | 7.6 |
8 | yougoa | 7.57 |
9 | poko | 7.47 |
10 | seneca | 7.47 |
11 | 対戦相手 | 7.43 |
12 | HAOHAOHAO | 7.37 |
13 | rmfody | 7.23 |
14 | DoseofCoffee | 7.23 |
15 | Tarkam | 7.17 |
16 | ヒッフィー | 7.13 |
17 | BAN | 7.13 |
18 | ふとすぎ | 7.13 |
19 | deGrom | 7.1 |
20 | ryocha | 7.1 |
21 | hynosi | 7.07 |
22 | 리얼치즈 | 7.07 |
23 | 不思議なノーム | 7.03 |
24 | Hellmony | 7.03 |
25 | kevin | 7 |
26 | UNIQUE | 7 |
27 | 븟새 | 7 |
28 | 安富帥 | 6.97 |
29 | 거대드워프 | 6.93 |
30 | dks1234 | 6.93 |
31 | Dan | 6.9 |
32 | 괴물급 | 6.9 |
33 | sylfeed | 6.9 |
34 | カザカス | 6.87 |
35 | tio | 6.87 |
36 | Kris | 6.87 |
37 | 막장라이츄 | 6.83 |
38 | 징징이 | 6.83 |
39 | 비비님그립습니다 | 6.83 |
40 | しらいし | 6.8 |
41 | 夜貓 | 6.8 |
42 | 리신 | 6.77 |
43 | 이섭섭 | 6.77 |
44 | 띵기띵기 | 6.77 |
45 | まつしん | 6.77 |
46 | sohard2name | 6.73 |
47 | 阿梁 | 6.7 |
48 | こなみかん | 6.67 |
49 | Grog | 6.67 |
50 | 카이키스크 | 6.67 |
51 | Yehshu | 6.67 |
52 | EastBeast | 6.63 |
53 | 환영 | 6.63 |
54 | 봉이는강아지 | 6.6 |
55 | poe | 6.6 |
56 | 百鬼 | 6.6 |
57 | mashumaro | 6.6 |
58 | 점유 | 6.6 |
59 | 숨은빛 | 6.6 |
60 | 3104 | 6.6 |
61 | 유빈 | 6.57 |
62 | ELCRU | 6.57 |
63 | 分組第一 | 6.53 |
64 | 沉默寶劍 | 6.53 |
65 | 이블박근위험혜 | 6.53 |
66 | 마크 | 6.5 |
67 | 아킬존 | 6.5 |
68 | 박현수 | 6.47 |
69 | STSU | 6.47 |
70 | 狩白 | 6.47 |
71 | Remyu | 6.47 |
72 | シショ | 6.43 |
73 | chohee | 6.43 |
74 | 킬린 | 6.43 |
75 | 낭천 | 6.43 |
76 | kyoh4n | 6.43 |
77 | Tryndamere | 6.4 |
78 | handsomeguy | 6.4 |
79 | まめ | 6.4 |
80 | 眠たげなクマ | 6.4 |
81 | 여관주인 | 6.4 |
82 | DragonHead | 6.4 |
83 | 쿨동 | 6.4 |
84 | ふうと | 6.4 |
85 | senpukuA | 6.4 |
86 | 브로콜리짱 | 6.37 |
87 | SoneSNSD | 6.33 |
88 | charge | 6.33 |
89 | 준상님 | 6.33 |
90 | 유희왕 | 6.3 |
91 | 나니 | 6.3 |
92 | francesinha | 6.3 |
93 | Rain | 6.3 |
94 | QuarterLife | 6.3 |
95 | CaffeMocha | 6.27 |
96 | 玉蜀黍最高 | 6.27 |
97 | 뚜뚜락 | 6.27 |
98 | ヒヨコ | 6.27 |
99 | mimikyu | 6.27 |
100 | 蒼狼 | 6.27 |
101 | kokuraasahi | 6.27 |
102 | Watermelon | 6.23 |
103 | あすなろ | 6.23 |
104 | CHUNTREE | 6.23 |
105 | 한화소년 | 6.23 |
106 | ssr | 6.23 |
107 | ゆりこ | 6.23 |
108 | yume10 | 6.23 |
109 | 우주 | 6.23 |
110 | 好運束褲 | 6.23 |
111 | Abmaster | 6.23 |
112 | 위피 | 6.2 |
113 | A37 | 6.2 |
114 | awesome | 6.2 |
115 | Life | 6.17 |
116 | 급식1 | 6.17 |
117 | DryHeart | 6.17 |
118 | awesome | 6.17 |
119 | 라리루레로 | 6.17 |
120 | Ryureturn | 6.17 |
121 | Marco007 | 6.17 |
122 | ハローワーク | 6.17 |
123 | kyoton | 6.13 |
124 | Dahkawa | 6.13 |
125 | alan117 | 6.13 |
126 | モッツァレラ | 6.13 |
127 | 쨔슭 | 6.13 |
128 | rance | 6.13 |
129 | HCxLilith | 6.13 |
129 | KainBee | 6.13 |
131 | NatureGreen | 6.13 |
132 | 赤ぷよさん | 6.1 |
133 | ggondolmon | 6.1 |
134 | uriuwa | 6.1 |
135 | 주인 | 6.1 |
136 | Wings | 6.1 |
137 | rubi | 6.1 |
138 | とりぽ | 6.1 |
139 | master | 6.1 |
140 | あなる王子 | 6.07 |
141 | Eva | 6.07 |
142 | Xman | 6.07 |
143 | jacky | 6.07 |
144 | 블라이스 | 6.07 |
145 | 좀의테디베어 | 6.07 |
146 | Myriadleaf | 6.07 |
147 | nagare | 6.07 |
148 | pinata | 6.07 |
149 | 대은하요격병 | 6.03 |
150 | nogoro | 6.03 |
151 | Lots | 6.03 |
152 | 김리 | 6.03 |
153 | Polaris | 6.03 |
154 | UseTimeAsYou | 6.03 |
155 | rabi | 6.03 |
156 | spec | 6.03 |
157 | 爐石神 | 6.03 |
158 | 삼일고민한아이디 | 6.03 |
159 | docribeiroo | 6.03 |
160 | papipupepo | 6.03 |
161 | 린트블룸 | 6.03 |
162 | phenix | 6.03 |
163 | chotmanggame | 6 |
164 | 깡기태 | 6 |
165 | 그래요 | 6 |
165 | 付費詳細資料 | 6 |
167 | ひらあき | 6 |
168 | chestnut | 6 |
168 | MAGI | 6 |
170 | sparky | 6 |
171 | takelife | 5.97 |
172 | 서당개 | 5.97 |
173 | マール | 5.97 |
174 | 벼와쌀을분리해라 | 5.97 |
175 | 이그매져 | 5.97 |
176 | KoheiTime | 5.97 |
177 | OnlyGenji | 5.97 |
178 | 鬼瓦権左衛門 | 5.97 |
179 | Cenarius | 5.97 |
180 | 오크 | 5.97 |
181 | methanme | 5.97 |
182 | Flash2468 | 5.97 |
183 | じょーねつ | 5.97 |
184 | orcadong | 5.97 |
184 | DreamAsMoon | 5.97 |
186 | 차카너리니 | 5.97 |
187 | 迷你泰坦 | 5.93 |
188 | 냉동멸치 | 5.93 |
189 | 어재야루 | 5.93 |
190 | 不要不要 | 5.93 |
191 | machiko | 5.93 |
192 | 유지 | 5.93 |
193 | ましゅー | 5.93 |
194 | UNLUCKY | 5.93 |
195 | Cubi | 5.9 |
196 | 直哉マサル | 5.9 |
196 | 고약한노움 | 5.9 |
198 | 호랄탁 | 5.9 |
199 | ECKC | 5.9 |
200 | 酷瓜把拔 | 5.9 |
会話に加わろう!