
Deathwing’s CATACLYSM is bringing untold levels of destruction to Azeroth, but on the bright side, it’s also bringing a brand-new Rewards Track! When the Rewards Track refreshes with the launch of CATACLYSM, all players will automatically be granted any unclaimed rewards on the current free Rewards Track and the Tavern Pass track (if acquired), before a completely new CATACLYSM Rewards Track takes its place.
Take a look at all of the rewards waiting to be unlocked!

CATACLYSM Rewards Track
The free Rewards Track for CATACLYSM will include 14 Golden cards and the Genn, Cursed King Legendary card*! Other goodies include a random Legendary Colossal minion from CATACLYSM, random Legendary card, random Epic card, Tavern Tickets, and a bounty of Gold and Packs.
* These 14 Golden cards (two copies of each of 7 cards from the set) and the Genn, Cursed King Legendary card earned on the Rewards Track can’t be crafted or disenchanted.
CATACLYSM Tavern Pass
With the launch of CATACLYSM, a new Tavern Pass arrives packed with cosmetic rewards, XP boosts, Signature cards, and expansion packs! Getting the Tavern Pass at any time will immediately grant you a 10% XP Boost that lasts for the rest of the CATACLYSM expansion, plus all items up to your current level on the paid track. Unlock your rewards even faster!
As you progress along the Tavern Pass during the CATACLYSM expansion, you can claim these rewards*:
- Additional XP Boosts
- Archmage Kalec Diamond Legendary card
- Arisen Onyxia Signature Legendary Colossal card
- Warmaster Blackhorn Golden Legendary card
- Genn, Cursed King Golden Legendary card
- 2x Medivh's Triumph Golden Epic cards
- 2x Gronn Giant Signature Epic cards
- 2x Obsessive Technician Signature Common cards
- 2x Experimental Animation Signature Common cards
- 2x Drakeadon Mongrel Signature Common cards
- 1x new cosmetic coin
- 1x new card back
- 8x new Hero Skins
- 1x Golden CATACLYSM Pack
- 1x Golden Across the Timeways Pack
- 4x CATACLYSM Packs
* All Tavern Pass card grants are unable to be crafted or disenchanted.
For a full list of rewards through the free Rewards Track and the Tavern Pass, check out the table below:
| Level | XP to level | Cumulative XP | Free Track | Tavern Pass |
|---|---|---|---|---|
| 1 | 0 | 0 | 1x Random Legendary Colossal Minion Card from CATACLYSM | 10% XP Boost |
| 2 | 100 | 100 | 1x CATACLYSM Pack | 1x Archmage Kalec Diamond Legendary Card |
| 3 | 100 | 200 | 1x CATACLYSM Pack | 2x Drakeadon Mongrel Signature Common Card |
| 4 | 150 | 350 | 2x Carrier Whelp Golden Common Card | Magmaw Card Back |
| 5 | 150 | 500 | 1x CATACLYSM Pack | Lady Sinestra Ranked Lite Hero Skin (Rogue) |
| 6 | 225 | 725 | 2x Golden Battlefield Blaster | 1x CATACLYSM Pack |
| 7 | 225 | 950 | 1x CATACLYSM Pack | 1x CATACLYSM Pack |
| 8 | 300 | 1250 | 2x Twilight Egg Golden Common Card | 1x CATACLYSM Pack |
| 9 | 300 | 1550 | 1x CATACLYSM Pack | 1x CATACLYSM Pack |
| 10 | 325 | 1875 | 1x Random Epic Card | 1x Medivh's Triumph Golden Legendary Card |
| 11 | 325 | 2200 | 1x CATACLYSM Pack | |
| 12 | 350 | 2550 | 50 Gold | |
| 13 | 350 | 2900 | 1x Darkscale Broodmother Golden Rare Card | |
| 14 | 375 | 3275 | 1x CATACLYSM Pack | |
| 15 | 375 | 3650 | CATACLYSM Card Back | Assassin Leyara Ranked Lite Hero Skin (Druid) |
| 16 | 400 | 4050 | 50 Gold | |
| 17 | 400 | 4450 | 1x CATACLYSM Pack | |
| 18 | 425 | 4875 | 1x Across the Timeways Pack | |
| 19 | 425 | 5300 | 50 Gold | |
| 20 | 450 | 5750 | 1x Genn, Cursed King Legendary Card | 15% XP Boost |
| 21 | 450 | 6200 | 50 Gold | |
| 22 | 550 | 6750 | 50 Gold | |
| 23 | 600 | 7350 | 1x Darkscale Broodmother Golden Rare Card | |
| 24 | 650 | 8000 | 50 Gold | |
| 25 | 675 | 8675 | 1x Across the Timeways Pack | 1x Medivh's Triumph Golden Epic Card |
| 26 | 675 | 9350 | 50 Gold | |
| 27 | 875 | 10225 | 50 Gold | |
| 28 | 875 | 11100 | 1x Wildwood Circle Golden Rare Card | |
| 29 | 1000 | 12100 | 50 Gold | |
| 30 | 1100 | 13200 | 1x Tavern Ticket | 2x Twisted Monstrosity Signature Rare Card |
| 31 | 1200 | 14400 | 50 Gold | |
| 32 | 1200 | 15600 | 50 Gold | |
| 33 | 1250 | 16850 | 1x Wildwood Circle Golden Rare Card | |
| 34 | 1250 | 18100 | 50 Gold | |
| 35 | 1300 | 19400 | 1x Across the Timeways Pack | Infiltrator Gelbin Ranked Lite Hero Skin (Paladin) |
| 36 | 1300 | 20700 | 50 Gold | |
| 37 | 1350 | 22050 | 50 Gold | |
| 38 | 1350 | 23400 | 1x Torch Golden Rare Card | |
| 39 | 1400 | 24800 | 50 Gold | |
| 40 | 1400 | 26200 | 1x Across the Timeways Pack | 1x Warmaster Blackhorn Golden Legendary Card |
| 41 | 1450 | 27650 | 50 Gold | |
| 42 | 1450 | 29100 | 50 Gold | |
| 43 | 1500 | 30600 | 1x Torch Golden Rare Card | |
| 44 | 1500 | 32100 | 50 Gold | |
| 45 | 1550 | 33650 | 1x Tavern Ticket | Risen Godfrey Ranked Lite Hero Skin (Warlock) |
| 46 | 1550 | 35200 | 50 Gold | |
| 47 | 1600 | 36800 | 50 Gold | |
| 48 | 1600 | 38400 | 1x CATACLYSM Pack | |
| 49 | 1650 | 40050 | 1x Tavern Ticket | |
| 50 | 1650 | 41700 | 1x Random Legendary Card | Magmaw Ranked Full Skin (Hunter) |
| 51 | 1700 | 43400 | 75 Gold | |
| 52 | 1700 | 45100 | 75 Gold | |
| 53 | 1750 | 46850 | 75 Gold | |
| 54 | 1750 | 48600 | 75 Gold | |
| 55 | 1800 | 50400 | 1x CATACLYSM Pack | 1x Genn, Cursed King Golden Legendary Card |
| 56 | 1800 | 52200 | 75 Gold | |
| 57 | 1850 | 54050 | 75 Gold | |
| 58 | 1850 | 55900 | 75 Gold | |
| 59 | 1900 | 57800 | 75 Gold | |
| 60 | 1900 | 59700 | 1x CATACLYSM Pack | Felwood Protector Aranna Ranked Lite Hero Skin (Demon Hunter) |
| 61 | 1950 | 61650 | 75 Gold | |
| 62 | 1950 | 63600 | 75 Gold | |
| 63 | 2000 | 65600 | 75 Gold | |
| 64 | 2000 | 67600 | 75 Gold | |
| 65 | 2050 | 69650 | 1x Confront the Tol'vir Golden Epic | Stormpike Expedition Tavish Ranked Lite Hero Skin (Hunter) |
| 66 | 2050 | 71700 | 75 Gold | |
| 67 | 2125 | 73825 | 75 Gold | |
| 68 | 2125 | 75950 | 75 Gold | |
| 69 | 2250 | 78200 | 75 Gold | |
| 70 | 2250 | 80450 | 1x CATACLYSM Pack | 20% XP Boost |
| 71 | 2375 | 82825 | 75 Gold | |
| 72 | 2375 | 85200 | 75 Gold | |
| 73 | 2500 | 87700 | 75 Gold | |
| 74 | 2500 | 90200 | 75 Gold | |
| 75 | 2500 | 92700 | 1x Confront the Tol'vir Golden Epic Card | 2x Gronn Giant Signature Epic Card |
| 76 | 2500 | 95200 | 100 Gold | |
| 77 | 2500 | 97700 | 100 Gold | |
| 78 | 2500 | 100200 | 100 Gold | |
| 79 | 2500 | 102700 | 100 Gold | |
| 80 | 2500 | 105200 | 100 Gold | 1x Golden Across the Timeways Pack |
| 81 | 2500 | 107700 | 100 Gold | |
| 82 | 2500 | 110200 | 100 Gold | |
| 83 | 2500 | 112700 | 100 Gold | |
| 84 | 2500 | 115200 | 100 Gold | |
| 85 | 2500 | 117700 | 100 Gold | Blackrock Rokara Ranked Lite Hero Skin (Warrior) |
| 86 | 2500 | 120200 | 100 Gold | |
| 87 | 2500 | 122700 | 100 Gold | |
| 88 | 2500 | 125200 | 100 Gold | |
| 89 | 2500 | 127700 | 100 Gold | |
| 90 | 2500 | 130200 | 150 Gold | Shattered Coin |
| 91 | 2500 | 132700 | 150 Gold | |
| 92 | 2500 | 135200 | 150 Gold | |
| 93 | 2500 | 137700 | 150 Gold | |
| 94 | 2500 | 140200 | 150 Gold | |
| 95 | 2500 | 142700 | 150 Gold | 1x Golden CATACLYSM Pack |
| 96 | 2500 | 145200 | 150 Gold | |
| 97 | 2500 | 147700 | 150 Gold | |
| 98 | 2500 | 150200 | 150 Gold | |
| 99 | 2500 | 152700 | 150 Gold | |
| 100 | 2500 | 155200 | Hero Skin Choice |
1x Arisen Onyxia Signature Legendary Card 2x Obsessive Technician Signature Common Card 2x Experimental Animation Signature Common Card |
| 101-130 | 1325-1475 | […] | 50 Gold | |
| 131-400 | 1500 | 0 | 50 Gold |
Signature Card Achievement Awards
Progress to the Legendary Collector Achievement to get two copies of each of these Signature cards: Sheltered Survivor and Fel Infusion!


New Cosmetic Coins
Two new cosmetic coins will be added with CATACLYSM: the Shattered Coin and the Alexstrasza Coin. The Shattered Coin is earned by reaching level 90 on the Rewards Track with the Tavern Pass. The Alexstrasza Coin is earned by completing the “Total Destruction “Achievement by collecting 135 CATACLYSM cards.


Explore more Hearthstone blogs:
- 35.0 Patch Notes
- CATACLYSM Community Events
- CATACLYSM Expansion Details
- All Free Rewards to Claim during CATACLYSM


Join the Conversation