
The final results for Hearthstone’s special Dual-Class Arena are in!
The players featured below have employed top notch deck building skills, in-the-moment decision making, and unyielding dedication to achieve a most noteworthy feat!
Pour a toast, pull up a chair, and join us in recognizing Hearthstone’s top Dual-Class Arena* players in the EU region!

| Rank | Battletag | Average Wins |
|---|---|---|
| 1 | ШтанУдачи | 9.67 |
| 2 | not2fast | 9.60 |
| 3 | Conqueror | 9.53 |
| 4 | Ventox | 9.53 |
| 5 | guDDummit | 9.47 |
| 6 | Razu | 9.47 |
| 7 | Braid | 9.20 |
| 8 | HUMANATEE | 9.13 |
| 9 | 那誰 | 9.07 |
| 10 | oroff | 9.07 |
| 11 | Wijkert | 9.07 |
| 12 | Vezhlivij | 9.07 |
| 13 | Dchuck | 9.07 |
| 14 | JibJab | 9.00 |
| 15 | Amandriada | 8.93 |
| 16 | HugoBOSS | 8.87 |
| 17 | Dexter | 8.87 |
| 18 | ExoticBm | 8.80 |
| 19 | fosatheone | 8.80 |
| 20 | Duup | 8.80 |
| 21 | apm10 | 8.73 |
| 22 | Savjz | 8.73 |
| 23 | Johnu5 | 8.73 |
| 24 | TheWhiteWolf | 8.67 |
| 25 | Staalern | 8.67 |
| 26 | GameofThrows | 8.67 |
| 27 | Kundi | 8.67 |
| 28 | Gnauen | 8.67 |
| 29 | IIIJesusIII | 8.67 |
| 30 | Hyrup | 8.67 |
| 31 | Merkman | 8.60 |
| 32 | DedBDSM | 8.60 |
| 33 | THEJUDGE | 8.60 |
| 34 | Titan89 | 8.60 |
| 35 | SneakyTurtle | 8.60 |
| 36 | DubOrganiser | 8.53 |
| 37 | superchoco | 8.53 |
| 38 | CeroX | 8.53 |
| 39 | Arkadiy | 8.47 |
| 40 | 臭臭地精 | 8.47 |
| 41 | kililakill | 8.47 |
| 42 | Astrabacos | 8.47 |
| 43 | Tyler | 8.47 |
| 44 | Kuriositehti | 8.47 |
| 45 | Luca | 8.47 |
| 46 | niko | 8.47 |
| 47 | Tarkam | 8.47 |
| 48 | MCB | 8.47 |
| 49 | ThijsNL | 8.47 |
| 50 | jaimesali | 8.40 |
| 51 | THQQ | 8.40 |
| 52 | MrAndersen | 8.40 |
| 53 | Affeg | 8.40 |
| 54 | Aurenwächter | 8.40 |
| 55 | Rafiki | 8.40 |
| 56 | drstein | 8.40 |
| 57 | Dracarys | 8.40 |
| 58 | Frotikgame | 8.33 |
| 59 | YaroKap | 8.33 |
| 60 | Wakamura | 8.33 |
| 61 | vermilion | 8.33 |
| 62 | Zashiki | 8.33 |
| 63 | BgNSpasov | 8.33 |
| 64 | Ыть | 8.33 |
| 65 | Ocean | 8.33 |
| 66 | Epiphany | 8.33 |
| 67 | FunKaliTy | 8.27 |
| 68 | takabou | 8.27 |
| 69 | Sayagin | 8.27 |
| 70 | Erik | 8.27 |
| 71 | MrLexGr | 8.27 |
| 72 | FOX | 8.27 |
| 73 | Boki | 8.27 |
| 74 | UserName | 8.27 |
| 75 | Dhawk | 8.27 |
| 76 | Felix | 8.20 |
| 77 | Dutzu | 8.20 |
| 78 | Dewstream | 8.20 |
| 79 | jova | 8.20 |
| 80 | Ukko | 8.20 |
| 81 | jeanjacques | 8.13 |
| 82 | C4mlann | 8.13 |
| 83 | Sorak | 8.13 |
| 84 | Tushar | 8.13 |
| 85 | Reese099 | 8.13 |
| 86 | McToasti | 8.13 |
| 87 | Briel | 8.13 |
| 88 | Лангольер | 8.13 |
| 89 | Bob4i | 8.13 |
| 90 | Zangetsu | 8.13 |
| 91 | Devon | 8.13 |
| 92 | Schrall | 8.13 |
| 93 | olimi | 8.13 |
| 94 | MrnNr1 | 8.13 |
| 95 | Sjaakira | 8.13 |
| 96 | NightKnight | 8.13 |
| 97 | Thralin | 8.07 |
| 98 | Papajonas | 8.07 |
| 99 | Jam4jah | 8.07 |
| 100 | Karero | 8.07 |
| 101 | diadox | 8.07 |
| 102 | edmvyrus | 8.07 |
| 103 | nizavarz | 8.07 |
| 104 | Partyheino | 8.07 |
| 105 | Kreyer | 8.07 |
| 106 | DsLoveCY | 8.07 |
| 107 | Stone | 8.07 |
| 108 | KuraBura | 8.07 |
| 109 | СлаваКПСС | 8.00 |
| 110 | Xolphor | 8.00 |
| 111 | FlyingKiwi | 8.00 |
| 112 | Samiyo | 8.00 |
| 113 | Fivanovic | 8.00 |
| 114 | ZwwZMode | 8.00 |
| 115 | BiggieSmalls | 8.00 |
| 116 | Warx | 8.00 |
| 117 | Worix | 8.00 |
| 118 | Toku | 8.00 |
| 119 | ottoRoBaGO | 8.00 |
| 120 | Agh | 8.00 |
| 121 | LotusJuice | 8.00 |
| 122 | battleman | 8.00 |
| 123 | butmaan | 7.93 |
| 124 | Zepp | 7.93 |
| 125 | oGURLz | 7.93 |
| 126 | BaBiSam | 7.93 |
| 127 | Colosseo | 7.93 |
| 128 | Dawal | 7.93 |
| 129 | Britney | 7.93 |
| 130 | Goldjunge | 7.93 |
| 131 | Arcade | 7.93 |
| 132 | Edward | 7.93 |
| 133 | Cleftor | 7.93 |
| 134 | Basherking | 7.93 |
| 135 | Metal4ever | 7.93 |
| 136 | DireRaven | 7.93 |
| 137 | Shortmeister | 7.93 |
| 138 | FreddyB | 7.93 |
| 139 | EvilMuffins | 7.93 |
| 140 | delpiero10 | 7.93 |
| 141 | vebbz | 7.87 |
| 142 | Alcofribas | 7.87 |
| 143 | Nyter | 7.87 |
| 144 | TrawnAdmiral | 7.87 |
| 145 | Umareks | 7.87 |
| 146 | Mats | 7.87 |
| 147 | Damnya | 7.87 |
| 148 | RapTozFuRaXX | 7.87 |
| 149 | Fcpitbull | 7.87 |
| 150 | taddeoSS | 7.87 |
*These are last month’s best performing Dual-Class Arena players based on their best wins per run in 15 consecutive runs.